Planning application number: 19/0510/FUL

Site address

Homebase 84 Manor Road Richmond TW9 1YB (View Site Plan)

View

Status:

In Progress

Latest: Assessment stage

Decision due: 31/05/2019

Level: Committee Decision

Make a comment Contact us

Details

Proposal

THIS APPLICATION WAS CALLED IN BY THE MAYOR OF LONDON, WHO IS NOW ACTING AS THE LOCAL AUTHORITY FOR THE DETERMINATION OF THIS APPLICATION. THE DOCUMENTS UPLOADED FROM 9 OCTOBER 2023 REPRESENT AMENDMENTS SUBMITTED BY THE APPLICANT TO THE GREATER LONDON AUTHORITY. THE GREATER LONDON AUTHORITY IS RESPONSIBLE FOR THE PUBLICITY OF THIS APPLICATION. PLEASE SUBMIT ANY REPRESENTATIONS TO MANORROAD@LONDON.GOV.UK Demolition of existing buildings and structures and comprehensive phased residential-led redevelopment to provide 453 residential units (of which 173 units will be affordable), flexible retail, community and office uses, provision of car and cycle parking, landscaping, public and private open spaces and all other necessary enabling works (THIS SECRETARY STATE HAS REMOVED THE HOLDING DIRECTION AND IS CONTENT FOR THE GREATER LONDON AUTHORITY TO DETERMINE THE APPLICATION).

Type

Full Application

Ward

NORTH RICHMOND WARD

Applicant

Show applicant details

Agent

Rebecca Doull, Avison Young 65 Gresham Street London EC2V 7NQ

Officer

Lucy Thatcher

Site plan

View Site Plan

Progress

The case officer will be assessing the entire case in detail as well as reviewing comments submitted.

View comments
  • Application Received: 14/02/2019
  • Validated: 01/03/2019
  • Neighbour notification started: 24/06/2019
  • Neighbour notification ended: 15/07/2019

Documents and images

Public comments

DescriptionReferenceDate Published
52 MANOR GROVE RICHMOND TW9 4QF FS10867894308 Mar 2019
120 MANOR GROVE RICHMOND TW9 4QG FS10867458008 Mar 2019
0000 MANOR GROVE NORTH SHEEN RICHMOND TW9 4QG FS10876681908 Mar 2019
54 MANOR ROAD RICHMOND TW9 1YB FS10875740808 Mar 2019
5 ACACIA COURT SHEENDALE ROAD RICHMOND TW9 2JP FS10879350109 Mar 2019
14 MANOR PARK RICHMOND TW9 1XZ FS10880062309 Mar 2019
3 TOWNSHEND ROAD RICHMOND TW9 1XH FS10880995409 Mar 2019
3 MANOR GROVE RICHMOND TW9 4QE FS10881552309 Mar 2019
18 RALEIGH ROAD RICHMOND TW9 2DX FS10881510809 Mar 2019
3 ST PAULS ROAD RICHMOND TW9 2HH FS10881872309 Mar 2019
14 MANOR PARK RICHMOND TW9 1XZ FS10881906909 Mar 2019
54 MANOR ROAD RICHMOND TW9 1YB FS10882613809 Mar 2019
9 ROBINSON COURT 50 TOWNSHEND TERRACE RICHMOND TW9 1YE FS10882969409 Mar 2019
4 CARRINGTON ROAD RICHMOND TW10 5AA FS10882871109 Mar 2019
FLAT 10A OWENS COURT 293 LOWER RICHMOND ROAD RICHMOND TW9 4NG FS10883576109 Mar 2019
FLAT 10A OWENS COURT 293 LOWER RICHMOND ROAD RICHMOND TW9 4NG FS10883586309 Mar 2019
FLAT 4 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS10883986110 Mar 2019
46 PAGODA AVENUE RICHMOND TW9 2HF FS10886077610 Mar 2019
101 FORSYTH HOUSE 211 - 217 LOWER RICHMOND ROAD RICHMOND TW9 4LN FS10886601410 Mar 2019
177 MANOR GROVE RICHMOND TW9 4QJ FS10886654710 Mar 2019
6 MANOR GROVE RICHMOND TW9 4QE FS10886969110 Mar 2019
94 MANOR GROVE RICHMOND TW9 4QF FS10886923610 Mar 2019
49 LAMBERT AVENUE RICHMOND TW9 4QT FS10887259610 Mar 2019
49 LAMBERT AVENUE RICHMOND TW9 4QT FS10887522810 Mar 2019
49 LAMBERT AVENUE RICHMOND TW9 4QT FS10887553810 Mar 2019
148 MANOR GROVE RICHMOND TW9 4QG FS10887715310 Mar 2019
136 MANOR GROVE RICHMOND TW9 4QG FS10887747610 Mar 2019
19 MANOR PARK RICHMOND TW9 1XZ FS10887898610 Mar 2019
19 MANOR PARK RICHMOND TW9 1XZ FS10888001910 Mar 2019
20 BICESTER ROAD RICHMOND TW9 4QL FS10888589210 Mar 2019
2 BICESTER ROAD RICHMOND TW9 4QL FS10888712110 Mar 2019
2 BICESTER ROAD RICHMOND TW9 4QL FS10888735910 Mar 2019
GROUND FLOOR FLAT 34 SALISBURY ROAD RICHMOND TW9 2JB FS10888754310 Mar 2019
38A PAGODA AVENUE RICHMOND TW9 2HF FS10888953410 Mar 2019
17 MANOR GROVE RICHMOND TW9 4QQ FS10889168110 Mar 2019
6 SOMERTON AVENUE RICHMOND TW9 4QP FS10890588111 Mar 2019
148 MANOR GROVE RICHMOND TW9 4QG FS10890860511 Mar 2019
FLAT 13 OWENS COURT 293 LOWER RICHMOND ROAD RICHMOND TW9 4NG FS10890999711 Mar 2019
13 KINGS FARM AVENUE RICHMOND TW10 5AE FS10891418111 Mar 2019
79 ALBERT ROAD RICHMOND TW10 6DJ FS10893033811 Mar 2019
241 LOWER RICHMOND ROAD RICHMOND TW9 4LU FS10895945111 Mar 2019
20 DUNCAN ROAD RICHMOND TW9 2JD FS10896841211 Mar 2019
17 SHEENDALE ROAD RICHMOND TW9 2JJ FS10896917711 Mar 2019
11 BICESTER ROAD RICHMOND TW9 4QL FS10897113311 Mar 2019
104 DEANHILL COURT UPPER RICHMOND ROAD WEST EAST SHEEN LONDON SW14 7DN FS10897930411 Mar 2019
8 YORK HOUSE COURTLANDS RICHMOND TW10 5BD FS10898469311 Mar 2019
192 MANOR GROVE RICHMOND TW9 4QG FS10900884911 Mar 2019
5 MARKSBURY AVENUE RICHMOND TW9 4JA FS10902086111 Mar 2019
112 MANOR GROVE RICHMOND TW9 4QF FS10902689511 Mar 2019
3 MANOR GARDENS RICHMOND TW9 1XX FS10903698911 Mar 2019
38 GRENA ROAD RICHMOND TW9 1XS FS10903874211 Mar 2019
21 MANOR PARK RICHMOND TW9 1XZ FS10902271611 Mar 2019
FLAT 10 OWENS COURT 293 LOWER RICHMOND ROAD RICHMOND TW9 4NG FS10904758311 Mar 2019
10 TERSHA STREET RICHMOND TW9 2LY FS10904939211 Mar 2019
21 MANOR PARK RICHMOND TW9 1XZ FS10904790711 Mar 2019
FLAT 13 OWENS COURT 293 LOWER RICHMOND ROAD RICHMOND TW9 4NG FS10905399311 Mar 2019
58 ST GEORGES ROAD RICHMOND TW9 2LE FS10905641511 Mar 2019
90 CRANEFORD WAY TWICKENHAM TW2 7SQ FS10906453711 Mar 2019
34 MANOR ROAD RICHMOND TW9 1YB FS10906419711 Mar 2019
34 MANOR ROAD RICHMOND TW9 1YB FS10906539811 Mar 2019
37 WARREN AVENUE RICHMOND TW10 5DZ FS10906917411 Mar 2019
INVIGORISE LIMITED FS10907153611 Mar 2019
56 KINGS FARM AVENUE RICHMOND TW10 5AB FS10909517112 Mar 2019
21 STANMORE GARDENS RICHMOND TW9 2HN FS10911182412 Mar 2019
3 TAYLOR AVENUE KEW RICHMOND TW9 4EB FS10913160112 Mar 2019
24 GRENA ROAD RICHMOND TW9 1XS FS10914490112 Mar 2019
6 KINGS FARM AVENUE RICHMOND TW10 5AB FS10916331112 Mar 2019
1 MANOR PARK RICHMOND TW9 1XZ FS10916224212 Mar 2019
3 BURDETT ROAD RICHMOND TW9 2EE FS10918575012 Mar 2019
GROUND FLOOR FLAT 57 PALEWELL PARK EAST SHEEN LONDON SW14 8JQ FS10919027212 Mar 2019
29 CASTLEGATE RICHMOND TW9 2HL FS10920085912 Mar 2019
50 LAMBERT AVENUE RICHMOND TW9 4QU FS10919743412 Mar 2019
PLANT ROOM FIRST FLOOR BLOCK A GARDEN ROAD RICHMOND TW9 4NR FS10920771712 Mar 2019
97 MANOR GROVE RICHMOND TW9 4QQ FS10921403512 Mar 2019
53 MANOR ROAD RICHMOND TW9 1YA FS10921800712 Mar 2019
62 FINUCANE COURT LOWER MORTLAKE ROAD RICHMOND TW9 2HW FS10923256912 Mar 2019
62 FINUCANE COURT LOWER MORTLAKE ROAD RICHMOND TW9 2HW FS10923273812 Mar 2019
62 FINUCANE COURT LOWER MORTLAKE ROAD RICHMOND TW9 2HW FS10923294212 Mar 2019
62 FINUCANE COURT LOWER MORTLAKE ROAD RICHMOND TW9 2HW FS10923310212 Mar 2019
6 MANOR ROAD RICHMOND TW9 1YB FS10923282312 Mar 2019
289 LOWER RICHMOND ROAD RICHMOND TW9 4LU FS10928223613 Mar 2019
31 RALEIGH ROAD RICHMOND TW9 2DU FS10933016813 Mar 2019
171 MANOR GROVE RICHMOND TW9 4QJ FS10933490513 Mar 2019
22 MANOR GROVE RICHMOND TW9 4QF FS10932448313 Mar 2019
13 KINGS FARM AVENUE RICHMOND TW10 5AE FS10935756913 Mar 2019
FLAT 402 1 VICTORIA VILLAS RICHMOND TW9 2GW FS10935759313 Mar 2019
23 SHEENDALE ROAD RICHMOND TW9 2JJ FS10937731213 Mar 2019
15 MANOR PARK RICHMOND TW9 1XZ FS10938503913 Mar 2019
12 MANOR ROAD RICHMOND TW9 1YB FS10939373013 Mar 2019
11 MANOR PARK RICHMOND TW9 1XZ FS10946752214 Mar 2019
35 RALEIGH ROAD NORTH RICHMOND RICHMOND TW9 2DU FS10946398514 Mar 2019
5 MANOR GARDENS RICHMOND TW9 1XX FS10948122714 Mar 2019
7 MARYLEBONE GARDENS RICHMOND TW9 1TF FS10949426014 Mar 2019
7 MARYLEBONE GARDENS RICHMOND TW9 1TF FS10949497814 Mar 2019
25 MANOR ROAD RICHMOND TW9 1YA FS10950239714 Mar 2019
15 MANOR PARK RICHMOND TW9 1XZ FS10954292714 Mar 2019
40 GRENA ROAD RICHMOND TW9 1XS FS10958509515 Mar 2019
91 LAMBERT AVENUE RICHMOND TW9 4QT FS10958959815 Mar 2019
205 MANOR GROVE RICHMOND TW9 4QJ FS10960405215 Mar 2019
43 DANCER ROAD RICHMOND TW9 4LD FS10969281315 Mar 2019
72 GARDEN ROAD RICHMOND TW9 4NR FS10969392515 Mar 2019
WOODFINISH LTD FS10969499415 Mar 2019
1 TOWNSHEND ROAD RICHMOND TW9 1XH FS10969946015 Mar 2019
5 SELWYN AVENUE RICHMOND TW9 2HB FS10971196316 Mar 2019
1 MANOR GARDENS RICHMOND TW9 1XX FS10974501016 Mar 2019
14 GRENA ROAD RICHMOND TW9 1XS FS10976794617 Mar 2019
223 LOWER RICHMOND ROAD RICHMOND TW9 4LN FS10977211617 Mar 2019
1 MANOR GARDENS RICHMOND TW9 1XX FS10977431317 Mar 2019
THE ORCHARD 1 HARE LANE CLAYGATE ESHER KT10 9BT FS10980424017 Mar 2019
41 ST LEONARDS ROAD EAST SHEEN LONDON SW14 7LY FS10980445317 Mar 2019
FLAT 3 OWENS COURT 293 LOWER RICHMOND ROAD RICHMOND TW9 4NG FS10982985918 Mar 2019
16 MANOR ROAD RICHMOND TW9 1YB FS10989363118 Mar 2019
205 MANOR GROVE RICHMOND TW9 4QJ FS10988602918 Mar 2019
4 MANOR PARK RICHMOND TW9 1XZ FS10990498318 Mar 2019
17 STANMORE GARDENS RICHMOND TW9 2HN FS10991064218 Mar 2019
107 MANOR GROVE RICHMOND TW9 4QQ FS10998605018 Mar 2019
19 MANOR GROVE RICHMOND TW9 4QQ FS10998741118 Mar 2019
9 GRENA GARDENS RICHMOND TW9 1XP FS11003648419 Mar 2019
42 KINGSWAY MORTLAKE LONDON SW14 7HW FS11005005719 Mar 2019
14 MANOR GROVE RICHMOND TW9 4QF FS11006236919 Mar 2019
115 MANOR GROVE RICHMOND TW9 4QH FS11009603919 Mar 2019
15 STANMORE GARDENS RICHMOND TW9 2HN FS11014538219 Mar 2019
FLAT 6 FAIRACRES 212 SHEEN ROAD RICHMOND TW10 5AN FS11014612719 Mar 2019
37 Crown terrace  20 Mar 2019
41 Selwyn Avenue  20 Mar 2019
21 GRENA ROAD RICHMOND TW9 1XU FS11026013020 Mar 2019
6 KINGS FARM AVENUE RICHMOND TW10 5AB FS11029087220 Mar 2019
7 MARYLEBONE GARDENS RICHMOND TW9 1TF FS11031442220 Mar 2019
29 KINGS FARM AVENUE RICHMOND TW10 5AE FS11032112720 Mar 2019
FLAT 2 4 BARDOLPH ROAD RICHMOND TW9 2AE FS11033418820 Mar 2019
FLAT 3 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11033567320 Mar 2019
2A BARDOLPH ROAD RICHMOND TW9 2AE FS11033602620 Mar 2019
47 Somerton Avenue  21 Mar 2019
FLAT 2 4 BARDOLPH ROAD RICHMOND TW9 2AE FS11039224221 Mar 2019
23 CASTLEGATE RICHMOND TW9 2HL FS11041421121 Mar 2019
1 MARKSBURY AVENUE RICHMOND TW9 4JA FS11041804921 Mar 2019
FLAT 4 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11042153221 Mar 2019
RICHMOND RESIDENTS FS11043089421 Mar 2019
15 SOMERTON AVENUE RICHMOND TW9 4QP FS11043348521 Mar 2019
FLAT 4 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11043910121 Mar 2019
FLAT 6 1A ORCHARD ROAD RICHMOND TW9 4AY FS11046439521 Mar 2019
FLAT 10 24 BARDOLPH ROAD RICHMOND TW9 2LH FS11045246621 Mar 2019
48 TOWNSHEND TERRACE RICHMOND TW9 1XL FS11048667721 Mar 2019
47 MANOR GROVE RICHMOND TW9 4QQ FS11049129521 Mar 2019
FLAT 11 24 BARDOLPH ROAD RICHMOND TW9 2LH FS11049027721 Mar 2019
FLAT 2 60 MANOR ROAD RICHMOND TW9 1YB FS11050324021 Mar 2019
15 RALEIGH ROAD RICHMOND TW9 2DU FS11054702422 Mar 2019
72 MANOR ROAD RICHMOND TW9 1YB FS11057821322 Mar 2019
72 MANOR ROAD RICHMOND TW9 1YB FS11057884822 Mar 2019
72 MANOR ROAD RICHMOND TW9 1YB FS11057914022 Mar 2019
72 MANOR ROAD RICHMOND TW9 1YB FS11057953222 Mar 2019
78 MANOR ROAD RICHMOND TW9 1YB FS11061227722 Mar 2019
17 SALISBURY ROAD RICHMOND TW9 2JB FS11062078122 Mar 2019
91 ENNERDALE ROAD RICHMOND TW9 2DN FS11062108522 Mar 2019
129 MANOR GROVE RICHMOND TW9 4QH FS11062248322 Mar 2019
20 MANOR GROVE RICHMOND TW9 4QF FS11062343022 Mar 2019
17 CLIFFORD AVENUE EAST SHEEN LONDON SW14 7BT FS11062823822 Mar 2019
26 BICESTER ROAD RICHMOND TW9 4QN FS11062973622 Mar 2019
16 ROTHESAY AVENUE RICHMOND TW10 5EA FS11063390022 Mar 2019
12 GAINSBOROUGH ROAD RICHMOND TW9 2EA FS11063757022 Mar 2019
5 CARRINGTON ROAD RICHMOND TW10 5AA FS11064193622 Mar 2019
FLAT 6 206 SHEEN ROAD RICHMOND TW10 5AN FS11064468722 Mar 2019
5 SOMERTON AVENUE RICHMOND TW9 4QP FS11065081322 Mar 2019
1 DUNCAN ROAD RICHMOND TW9 2JD FS11065474322 Mar 2019
5 GARRICK ROAD RICHMOND TW9 4JL FS11065480022 Mar 2019
71 MANOR GROVE RICHMOND TW9 4QQ FS11065657022 Mar 2019
96 GAINSBOROUGH ROAD RICHMOND TW9 2EA FS11065814622 Mar 2019
FLAT 2 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11066014822 Mar 2019
57 PAGODA AVENUE RICHMOND TW9 2HQ FS11066191122 Mar 2019
10 CASTLEGATE RICHMOND TW9 2HJ FS11067358623 Mar 2019
29 CHAUCER AVENUE RICHMOND TW9 4JH FS11067516523 Mar 2019
11 GRENA ROAD RICHMOND TW9 1XU FS11067740423 Mar 2019
FLAT 8 24 BARDOLPH ROAD RICHMOND TW9 2LH FS11068274823 Mar 2019
6A LARKFIELD ROAD RICHMOND TW9 2PF FS11068484923 Mar 2019
FLAT 15 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS11068866023 Mar 2019
FLAT 3 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11069388223 Mar 2019
FLAT 3 OWENS COURT 293 LOWER RICHMOND ROAD RICHMOND TW9 4NG FS11069732023 Mar 2019
141 MANOR GROVE RICHMOND TW9 4QH FS11070997723 Mar 2019
FLAT 6 4 BARDOLPH ROAD RICHMOND TW9 2AE FS11071370223 Mar 2019
87 LOWER MORTLAKE ROAD RICHMOND TW9 2LW FS11071484523 Mar 2019
50 SHEEN PARK RICHMOND TW9 1UW FS11071719123 Mar 2019
16 CARRINGTON ROAD RICHMOND TW10 5AA FS11071911923 Mar 2019
27 MANOR GROVE RICHMOND TW9 4QQ FS11072124123 Mar 2019
FLAT 9 1 VICTORIA VILLAS RICHMOND TW9 2GW FS11072460123 Mar 2019
133 SANDYCOMBE ROAD RICHMOND TW9 2EN FS11072488123 Mar 2019
66 GAINSBOROUGH ROAD RICHMOND TW9 2EA FS11072928323 Mar 2019
3 SANDRINGHAM HOUSE COURTLANDS RICHMOND TW10 5BG FS11074221424 Mar 2019
49 PAGODA AVENUE RICHMOND TW9 2HQ FS11074246624 Mar 2019
6 DANCER ROAD RICHMOND TW9 4LA FS11074299424 Mar 2019
45 ATWOOD AVENUE KEW RICHMOND TW9 4HF FS11074370724 Mar 2019
68 MANOR ROAD RICHMOND TW9 1YB FS11074454124 Mar 2019
21 BURDENSHOTT AVENUE RICHMOND TW10 5EE FS11074438224 Mar 2019
68 MANOR ROAD RICHMOND TW9 1YB FS11074469924 Mar 2019
284 SANDYCOMBE ROAD RICHMOND TW9 3NG FS11074539224 Mar 2019
FLAT 6 4 BARDOLPH ROAD RICHMOND TW9 2AE FS11074404424 Mar 2019
81 SOUTH WORPLE WAY EAST SHEEN LONDON SW14 8NG FS11074596824 Mar 2019
85 QUEENS ROAD RICHMOND TW10 6HJ FS11074863124 Mar 2019
49 SOMERTON AVENUE RICHMOND TW9 4QP FS11074906024 Mar 2019
45 SOMERTON AVENUE RICHMOND TW9 4QP FS11075528824 Mar 2019
174 MANOR GROVE RICHMOND TW9 4QG FS11075352724 Mar 2019
80 MANOR ROAD RICHMOND TW9 1YB FS11075583724 Mar 2019
3 WALPOLE AVENUE RICHMOND TW9 2DJ FS11075707124 Mar 2019
13 BUCKINGHAM HOUSE COURTLANDS RICHMOND TW10 5AP FS11075754724 Mar 2019
9 MANOR GROVE RICHMOND TW9 4QE FS11075813324 Mar 2019
1 MANOR PARK RICHMOND TW9 1XZ FS11075070624 Mar 2019
FLAT 6 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11076423024 Mar 2019
17 CASTLEGATE RICHMOND TW9 2HL FS11076867924 Mar 2019
FIRST FLOOR FLAT 204 SHEEN ROAD RICHMOND TW10 5AN FS11075007224 Mar 2019
18 MANOR PARK RICHMOND TW9 1XZ FS11077428024 Mar 2019
75 WORPLE WAY RICHMOND TW10 6DG FS11077636924 Mar 2019
18 MANOR PARK RICHMOND TW9 1XZ FS11077686724 Mar 2019
FLAT 16 1 VICTORIA VILLAS RICHMOND TW9 2GW FS11077830524 Mar 2019
17 MANOR ROAD RICHMOND TW9 1YD FS11077880824 Mar 2019
78 MANOR ROAD RICHMOND TW9 1YB FS11078021324 Mar 2019
124A KEW ROAD RICHMOND TW9 2AU FS11078179824 Mar 2019
6 LAWN CRESCENT RICHMOND TW9 3NR FS11078195624 Mar 2019
27 WINDHAM ROAD RICHMOND TW9 2HP FS11078196224 Mar 2019
49 THE AVENUE KEW TW92AL FS11078245424 Mar 2019
13 LAYTON PLACE KEW RICHMOND TW9 3PP FS11078234624 Mar 2019
37 TAYLOR AVENUE KEW RICHMOND TW9 4EB FS11078222724 Mar 2019
58 KINGS FARM AVENUE RICHMOND TW10 5AB FS11078259224 Mar 2019
19 SANDYCOMBE ROAD RICHMOND TW9 2EP FS11078305124 Mar 2019
9 MANOR GROVE RICHMOND TW9 4QE FS11078341024 Mar 2019
4 RUTLAND CLOSE MORTLAKE LONDON SW14 7HT FS11078449824 Mar 2019
12 HIGH PARK ROAD KEW RICHMOND TW9 4BH FS11078375024 Mar 2019
FLAT 5 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11078483524 Mar 2019
15 TOWNSHEND ROAD RICHMOND TW9 1XH FS11078638824 Mar 2019
2 CHISWICK QUAY CHISWICK LONDON W4 3UR FS11078640424 Mar 2019
FLAT 27 MAGNOLIA COURT WEST HALL ROAD KEW RICHMOND TW9 4EQ FS11078735124 Mar 2019
7 DUDLEY ROAD RICHMOND TW9 2EH FS11078861324 Mar 2019
FLAT 3 9 QUEENS ROAD RICHMOND TW10 6JW FS11078886924 Mar 2019
14 MANOR PARK RICHMOND TW9 1XZ FS11078912924 Mar 2019
83 LAMBERT AVENUE RICHMOND TW9 4QT FS11078913224 Mar 2019
4 DERBY ROAD EAST SHEEN LONDON SW14 7DP FS11078973924 Mar 2019
8 ALEXANDRA ROAD KEW RICHMOND TW9 2BS FS11078978924 Mar 2019
81 MANOR GROVE RICHMOND TW9 4QQ FS11078947424 Mar 2019
51 KINGS FARM AVENUE RICHMOND TW10 5AE FS11079008924 Mar 2019
147 QUEENS ROAD RICHMOND TW10 6HF FS11079029424 Mar 2019
24 PRINCES ROAD EAST SHEEN LONDON SW14 8PE FS11079087724 Mar 2019
37 KINGS ROAD RICHMOND TW10 6EX FS11079099624 Mar 2019
3 ROSAMOND VILLAS CHURCH AVENUE EAST SHEEN LONDON SW14 8NP FS11079127224 Mar 2019
35 GILPIN AVENUE EAST SHEEN LONDON SW14 8QX FS11079137224 Mar 2019
100 THOMPSON AVENUE RICHMOND TW9 4JN FS11079188724 Mar 2019
25 TEMPLE ROAD RICHMOND TW9 2EB FS11079081124 Mar 2019
15 BURDENSHOTT AVENUE RICHMOND TW10 5EE FS11079099924 Mar 2019
3 GAINSBOROUGH ROAD RICHMOND TW9 2DZ FS11079308724 Mar 2019
5 MANOR GROVE RICHMOND TW9 4QE FS11079345324 Mar 2019
42 GRENA ROAD RICHMOND TW9 1XS FS11079375324 Mar 2019
6 BICESTER ROAD RICHMOND TW9 4QL FS11079035424 Mar 2019
6 PARK HOUSE GDNS TWICKENHAM TWICKENHAM TW1 2DE FS11079428124 Mar 2019
12 DANCER ROAD RICHMOND TW9 4LA FS11079492724 Mar 2019
64 MOUNT ARARAT ROAD RICHMOND TW10 6PJ FS11079521424 Mar 2019
4 MANOR ROAD RICHMOND TW9 1YB FS11079477724 Mar 2019
60 DANCER ROAD RICHMOND TW9 4LB FS11079528124 Mar 2019
21 KINGS FARM AVENUE RICHMOND TW10 5AE FS11079364724 Mar 2019
29 KINGSWAY MORTLAKE LONDON SW14 7HL FS11079654824 Mar 2019
12 STANMORE ROAD RICHMOND TW9 2DE FS11079657724 Mar 2019
17 SION COURT SION ROAD TWICKENHAM TW1 3DD FS11079641224 Mar 2019
16 DARELL ROAD RICHMOND TW9 4LQ FS11079593924 Mar 2019
9 KINGSWAY MORTLAKE LONDON SW14 7HL FS11079735124 Mar 2019
41 MARKSBURY AVENUE RICHMOND TW9 4JE FS11079725724 Mar 2019
29 ROTHESAY AVENUE RICHMOND TW10 5EB FS11079798524 Mar 2019
20 COURTLANDS AVENUE KEW RICHMOND TW9 4EP FS11079787424 Mar 2019
13 DOVER TERRACE SANDYCOMBE ROAD RICHMOND TW9 2EF FS11079796924 Mar 2019
21 WINDSOR ROAD RICHMOND TW9 2EJ FS11079853624 Mar 2019
13 TEMPLE ROAD RICHMOND TW9 2EB FS11079879724 Mar 2019
20 AVONDALE ROAD MORTLAKE LONDON SW14 8PT FS11079772324 Mar 2019
8 DYNEVOR ROAD RICHMOND TW10 6PF FS11079455624 Mar 2019
26 DANCER ROAD RICHMOND TW9 4LA FS11079920824 Mar 2019
205 MORTLAKE ROAD KEW RICHMOND TW9 4EW FS11079944124 Mar 2019
137 MANOR GROVE RICHMOND TW9 4QH FS11079927825 Mar 2019
42 HILL STREET RICHMOND TW9 1TW FS11080035225 Mar 2019
203 MANOR GROVE RICHMOND TW9 4QJ FS11080228125 Mar 2019
53 SHEEN PARK RICHMOND TW9 1UN FS11080301225 Mar 2019
339 STAINES ROAD TWICKENHAM TW2 5AU FS11080609625 Mar 2019
11 PARK GATE GARDENS EAST SHEEN LONDON SW14 8BQ FS11080674825 Mar 2019
41 GAINSBOROUGH ROAD RICHMOND TW9 2DZ FS11080727225 Mar 2019
88 MANOR GROVE RICHMOND TW9 4QF FS11080719525 Mar 2019
15 WOBURN COURT STANMORE ROAD RICHMOND TW9 2DD FS11081072725 Mar 2019
35 SHEENDALE ROAD RICHMOND TW9 2JJ FS11081291225 Mar 2019
62 RICHMOND HILL COURT RICHMOND TW10 6BE FS11081504825 Mar 2019
97 QUEENS ROAD RICHMOND TW10 6HF FS11081567025 Mar 2019
FLAT 1 4 BARDOLPH ROAD RICHMOND TW9 2AE FS11081176125 Mar 2019
RICHMOND GOLF CLUB SUDBROOK LANE PETERSHAM RICHMOND TW10 7AS FS11081573525 Mar 2019
42 NORTH ROAD KEW RICHMOND TW9 4HA FS11081663425 Mar 2019
FLAT 15 ADDISON COURT 15 HEATH ROAD TWICKENHAM TW1 4AG FS11081703525 Mar 2019
87 LAMBERT AVENUE RICHMOND TW9 4QT FS11081635825 Mar 2019
62 RICHMOND HILL COURT RICHMOND TW10 6BE FS11083511625 Mar 2019
22 TEMPLE SHEEN EAST SHEEN LONDON SW14 7RP FS11083548825 Mar 2019
12 SOUTHSIDE APARTMENTS 183 LOWER RICHMOND ROAD RICHMOND TW9 4LN FS11083839225 Mar 2019
32 BERWYN ROAD RICHMOND TW10 5BS FS11082617725 Mar 2019
FIRST AND SECOND FLOOR FLAT 200 SHEEN ROAD RICHMOND TW10 5AL FS11085213225 Mar 2019
10 BLENHEIM COURT STANMORE ROAD RICHMOND TW9 2DA FS11086251625 Mar 2019
5 UPLANDS CLOSE EAST SHEEN LONDON SW14 7AS FS11086208925 Mar 2019
18 CASTLEGATE RICHMOND TW9 2HJ FS11085878925 Mar 2019
57 PAGODA AVENUE RICHMOND TW9 2HQ FS11086309825 Mar 2019
4 GRENA ROAD RICHMOND TW9 1XS FS11085906225 Mar 2019
153 MANOR GROVE RICHMOND TW9 4QH FS11088728625 Mar 2019
2 GRENA GARDENS RICHMOND TW9 1XP FS11089233125 Mar 2019
19 TOWNSHEND TERRACE RICHMOND TW9 1XJ FS11089664125 Mar 2019
TOP FLOOR FLAT 254 SANDYCOMBE ROAD RICHMOND TW9 3NP FS11089528025 Mar 2019
41 SHEENDALE ROAD RICHMOND TW9 2JJ FS11090492825 Mar 2019
FLAT 9 1 VICTORIA VILLAS RICHMOND TW9 2GW FS11090875225 Mar 2019
18 LAWN CRESCENT RICHMOND TW9 3NR FS11090947325 Mar 2019
15 LAWN CRESCENT RICHMOND TW9 3NR FS11090997825 Mar 2019
FLAT 6 2 BARDOLPH ROAD RICHMOND TW9 2AE FS11089245925 Mar 2019
15 FLOYER CLOSE RICHMOND TW10 6HS FS11091454425 Mar 2019
00 PAGODA AVENUE RICHMOND TW9 FS11091350325 Mar 2019
10 STONEHILL CLOSE EAST SHEEN LONDON SW14 8RP FS11091606525 Mar 2019
133 SANDYCOMBE ROAD RICHMOND TW9 2EN FS11091932925 Mar 2019
58 KINGS FARM AVENUE RICHMOND TW10 5AB FS11091868725 Mar 2019
21 TOWNSHEND TERRACE RICHMOND TW9 1XJ FS11092026325 Mar 2019
57 MORTLAKE ROAD KEW RICHMOND TW9 4AA FS11093337625 Mar 2019
115 LOWER MORTLAKE ROAD RICHMOND TW9 2LW FS11092879825 Mar 2019
4 MANOR GROVE RICHMOND TW9 4QE FS11092742225 Mar 2019
