Planning application number: 18/0549/FUL

Site address

Chalkers Corner Junction At Junction Of Lower Richmond Rd South Circ And Clifford Avenue Richmond (View Site Plan)

View

Status:

Withdrawn by the Applicant 18/08/2021

Latest: Decision Issued

Level: Withdrawn

Details

Proposal

APPLICATION C: Reconfiguration of Chalkers Corner traffic junction, to include existing public highway and existing landscaped and informal parking area associated to Chertsey Court, to facilitate alterations to lane configuration, a new cycle lane, works to existing pedestrian and cycle crossing, soft landscaping and replacement boundary treatment to Chertsey Court.

Type

Full Application

Ward

MORTLAKE, BARNES COMMON WARD - Historic From 06/05/2022

Applicant

Show applicant details

Agent

Mr Kevin Watson 72 Welbeck Street London W1G 0AY

Officer

Lucy Thatcher

Site plan

View Site Plan

Progress

A decision has been issued by the authority.

A copy of the decision notice will appear in the case file soon, and within a maximum of two weeks.
  • Application Received: 19/02/2018
  • Validated: 29/03/2018
  • Neighbour notification started: 09/04/2018
  • Neighbour notification ended: 09/05/2018
  • Decision Issued: 18/08/2021

Documents and images

Public comments

DescriptionReferenceDate Published
11 DENBIGH GARDENS RICHMOND TW10 6EN  10 Apr 2018
12 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  12 Apr 2018
12 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  12 Apr 2018
18 FITZGERALD AVENUE EAST SHEEN LONDON SW14 8SZ  13 Apr 2018
66 NORTH WORPLE WAY MORTLAKE LONDON SW14 8PR  16 Apr 2018
FLAT 10 THE LINDENS 222 KEW ROAD KEW RICHMOND TW9 3LL  16 Apr 2018
1 WADHAM MEWS MORTLAKE LONDON SW14 7BA  17 Apr 2018
189 SHEEN LANE EAST SHEEN LONDON SW14 8LE  20 Apr 2018
67 NORTH WORPLE WAY MORTLAKE LONDON SW14 8PR  22 Apr 2018
38 EASTBOURNE GARDENS EAST SHEEN LONDON SW14 7NH  25 Apr 2018
14 CHERTSEY COURT 14 CHERTSEY COURT CLIFFORD AVENUE MORTLAKE LONDON SW14 7RD  25 Apr 2018
127 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HX  25 Apr 2018
48 COVAL ROAD EAST SHEEN LONDON SW14 7RL  26 Apr 2018
FLAT 4 CAPATUS HOUSE 73 MORTLAKE HIGH STREET MORTLAKE LONDON SW14 8HL  27 Apr 2018
11 ROSEMARY LANE MORTLAKE LONDON SW14 7HG  27 Apr 2018
73 CHERTSEY COURT CLIFFORD AVENUE LONDON SW147RD  28 Apr 2018
78 ARCHWAY STREET LONDON SW13 0AW  28 Apr 2018
166 SHEEN LANE LONDON SW148LZ  29 Apr 2018
6 SOMERTON AVENUE RICHMOND TW9 4QP  29 Apr 2018
2 KINGSWAY MORTLAKE LONDON SW14 7HS  30 Apr 2018
18 AVONDALE ROAD, LONDON, SW14 8PT  30 Apr 2018
20 FIFE ROAD EAST SHEEN LONDON SW14 7EL  01 May 2018
52 SOUTH WORPLE WAY EAST SHEEN LONDON SW14 8PB  01 May 2018
47 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  01 May 2018
30 EAST SHEEN AVENUE EAST SHEEN LONDON SW14 8AS  02 May 2018
11 ROSEMARY LANE MORTLAKE LONDON SW14 7HG  02 May 2018
50 SHALSTONE ROAD MORTLAKE LONDON SW14 7HR  02 May 2018
248 SHEEN LANE EAST SHEEN LONDON SW14 8RL  03 May 2018
24 SHALSTONE ROAD MORTLAKE LONDON SW14 7HR  03 May 2018
34 HOWGATE ROAD EAST SHEEN LONDON SW14 8NQ  03 May 2018
10 FITZGERALD AVENUE EAST SHEEN LONDON SW14 8SZ  04 May 2018
245 LONSDALE ROAD BARNES LONDON SW13 9QN  04 May 2018
52 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  04 May 2018
53 ST LEONARDS ROAD EAST SHEEN LONDON SW14 7NQ  05 May 2018
18 FIRST AVENUE MORTLAKE LONDON SW14 8SR  05 May 2018
7 BELLEVUE ROAD BARNES LONDON SW13 0BJ  05 May 2018
24 VICTORIA ROAD MORTLAKE LONDON SW14 8EX  05 May 2018
27 YORK AVENUE EAST SHEEN LONDON SW14 7LQ  05 May 2018
BCA  06 May 2018
FLAT 3 CREG MALIN MOUNT ARARAT ROAD RICHMOND TW10 6PA  06 May 2018
47 NASSAU ROAD BARNES LONDON SW13 9QG  07 May 2018
48 RIPLEY GARDENS MORTLAKE LONDON SW14 8HF  07 May 2018
48 RIPLEY GARDENS MORTLAKE LONDON SW14 8HF  07 May 2018
39 EAST SHEEN AVENUE EAST SHEEN LONDON SW14 8AR  07 May 2018
163 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RB  08 May 2018
24 RECTORY ROAD BARNES LONDON SW13 0DT  08 May 2018
8 RICHMOND PARK ROAD EAST SHEEN LONDON SW14 8JT  08 May 2018
MORTLAKE COMMUNITY ASSOCIATION  08 May 2018
22 VICTORIA ROAD MORTLAKE LONDON SW14 8EX  09 May 2018
171 MANOR GROVE RICHMOND TW9 4QJ  09 May 2018
2 EAST SHEEN AVENUE EAST SHEEN LONDON SW14 8AS  09 May 2018
17 OAKLANDS ROAD EAST SHEEN LONDON SW14 8NJ  09 May 2018
19 SHALSTONE ROAD MORTLAKE LONDON SW14 7HP  09 May 2018
20 GRANGE ROAD BARNES LONDON SW13 9RE  10 May 2018
31 ST LEONARDS ROAD EAST SHEEN LONDON SW14 7LY  10 May 2018
58 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  10 May 2018
63 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  10 May 2018
RICHMOND CYCLING CAMPAIGN  10 May 2018
2 EARL ROAD EAST SHEEN LONDON SW14 7JH  10 May 2018
2 EARL ROAD EAST SHEEN LONDON SW14 7JH  10 May 2018
9 SECOND AVENUE MORTLAKE LONDON SW14 8QF  10 May 2018
31 ALDER ROAD MORTLAKE LONDON SW14 8ER  11 May 2018
147 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7BY  11 May 2018
71 ROSSLYN AVENUE BARNES LONDON SW13 0JY  11 May 2018
31 ST LEONARDS ROAD EAST SHEEN LONDON SW14 7LY  11 May 2018
31 PALMERSTON ROAD EAST SHEEN LONDON SW14 7QA  11 May 2018
31 PALMERSTON ROAD EAST SHEEN LONDON SW14 7QA  11 May 2018
14 CLEVELAND ROAD BARNES LONDON SW13 0AB  11 May 2018
MUMS FOR LUNGS - EAST SHEEN BRANCH  11 May 2018
26 GROSVENOR AVENUE EAST SHEEN LONDON SW14 8BX  11 May 2018
58 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  11 May 2018
37 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  11 May 2018
119 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HX  12 May 2018
119 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HX  12 May 2018
26 TALBOT ROAD TWICKENHAM TW2 6SJ  12 May 2018
7 PORTMAN AVENUE EAST SHEEN LONDON SW14 8NX  12 May 2018
7 MELVILLE ROAD BARNES LONDON SW13 9RH  12 May 2018
11 OAKLANDS ROAD EAST SHEEN LONDON SW14 8NJ  12 May 2018
FLAT 7 CAPATUS HOUSE 73 MORTLAKE HIGH STREET MORTLAKE LONDON SW14 8HL  12 May 2018
3 KINGSLAWN CLOSE LONDON SW15 6QJ  12 May 2018
3 KINGSLAWN CLOSE LONDON SW15 6QJ  12 May 2018
211 SANDYCOMBE ROAD RICHMOND TW9 2EW  12 May 2018
67A CHRISTCHURCH ROAD EAST SHEEN LONDON SW14 7AN  12 May 2018
RICHMOND AND TWICKENHAM FRIENDS OF THE EARTH  12 May 2018
15 MANOR ROAD RICHMOND TW9 1YD  12 May 2018
15 MANOR ROAD RICHMOND TW9 1YD  12 May 2018
4A SHALSTONE ROAD MORTLAKE LONDON SURREY SW14 7HR  12 May 2018
2 ROSEMARY GARDENS MORTLAKE LONDON  13 May 2018
35 KINGSWAY MORTLAKE LONDON SW14 7HL  13 May 2018
THE KEW SOCIETY  13 May 2018
THE KEW SOCIETY  13 May 2018
THE KEW SOCIETY  13 May 2018
9 CROSS STREET BARNES LONDON SW13 0AP  13 May 2018
17 SHALSTONE ROAD MORTLAKE LONDON SW14 7HP  13 May 2018
25 AVONDALE ROAD MORTLAKE LONDON SW14 8PU  13 May 2018
MORTLAKE WITH EAST SHEEN SOCIETY  13 May 2018
4 ALDER ROAD MORTLAKE LONDON SW14 8ER  13 May 2018
21 COWLEY ROAD MORTLAKE LONDON SW14 8QD  13 May 2018
11 ROSEMARY LANE MORTLAKE LONDON SW14 7HG  13 May 2018
59 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HH  13 May 2018
10 BROOKWOOD AVENUE BARNES LONDON SW13 0LR  13 May 2018
24 BYFELD GARDENS BARNES LONDON SW13 9HP  13 May 2018
9 PARK AVENUE EAST SHEEN LONDON SW14 8AT  13 May 2018
4 WRIGHTS WALK MORTLAKE LONDON SW14 8EU  13 May 2018
28 THE CRESCENT BARNES LONDON SW13 0NN  13 May 2018
22 FIRST AVENUE MORTLAKE LONDON SW14 8SR  13 May 2018
38A UPPER RICHMOND ROAD WEST EAST SHEEN LONDON SW14 8DD  13 May 2018
9 BEXHILL ROAD EAST SHEEN LONDON SW14 7NF  13 May 2018
3 WADHAM MEWS MORTLAKE LONDON SW14 7BA  13 May 2018
57 WESTFIELDS RAILWAY SIDE BARNES LONDON SW13 0PJ  13 May 2018
4 WILLIAMS LANE MORTLAKE LONDON SW14 7AZ  13 May 2018
73A LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HJ  13 May 2018
3 WADHAM MEWS MORTLAKE LONDON SW14 7BA  13 May 2018
8 RICHMOND PARK ROAD EAST SHEEN LONDON SW14 8JT  13 May 2018
6 ALDER ROAD MORTLAKE LONDON SW14 8ER  13 May 2018
4 CAMBRIDGE ROAD BARNES LONDON SW13 0PG  13 May 2018
52 COWLEY ROAD MORTLAKE LONDON SW14 8QB  13 May 2018
4 CAMBRIDGE ROAD BARNES LONDON SW13 0PG  13 May 2018
FLAT 14 184 SHEEN LANE EAST SHEEN LONDON SW14 8LF  13 May 2018
73 CHERTSEY COURT CLIFFORD AVENUE LONDON SW147RD  13 May 2018
6 ALDER ROAD MORTLAKE LONDON SW14 8ER  13 May 2018
6 NORTH WORPLE WAY MORTLAKE LONDON SW14 8QG  13 May 2018
33 LEINSTER AVE EAST SHEEN SW147JW  13 May 2018
20 VICARAGE DRIVE EAST SHEEN LONDON SW14 8RX  13 May 2018
20 VICARAGE DRIVE EAST SHEEN LONDON SW14 8RX  13 May 2018
11 OAKLANDS ROAD EAST SHEEN LONDON SW14 8NJ  13 May 2018
13 KINGSWAY MORTLAKE LONDON SW14 7HL  13 May 2018
9 PARK AVENUE EAST SHEEN LONDON SW14 8AT  13 May 2018
FLAT 3 FAIRACRES 212 SHEEN ROAD RICHMOND TW10 5AN  13 May 2018
2 PAYNESFIELD AVENUE EAST SHEEN LONDON SW14 8DW  13 May 2018
RICHMOND AND TWICKENHAM GREEN PARTY  13 May 2018
13 KINGSWAY MORTLAKE LONDON SW14 7HL  13 May 2018
9 KINGS ROAD EAST SHEEN LONDON SW14 8PF  13 May 2018
21 RIPLEY GARDENS MORTLAKE LONDON SW14 8HF  13 May 2018
21 RIPLEY GARDENS MORTLAKE LONDON SW14 8HF  13 May 2018
145 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HX  13 May 2018
6 ALDER ROAD MORTLAKE LONDON SW14 8ER  13 May 2018
46 NOWELL ROAD BARNES LONDON SW13 9BS  14 May 2018
47 SOMERTON AVENUE RICHMOND TW9 4QP  14 May 2018
10 KINGSWAY MORTLAKE LONDON SW14 7HS  31 May 2018
(Responses and Objections)Love Mortlake / MBCG Part 2  20 Aug 2018
(Responses and Objections)Love Mortlake / MBCG Part 3  20 Aug 2018
(School) Love Mortlake / Mortlake Brewery Community Group  20 Aug 2018
41 CHERTSEY COURT CLIFFORD AVENUE EAST SHEEN LONDON SW14 7RD  11 Oct 2018
3 SOUTH WORPLE WAY EAST SHEEN LONDON SW14 8ST  04 Jan 2019
45 SOMERTON AVENUE RICHMOND TW9 4QP FS11233696003 Apr 2019
54 NASSAU ROAD BARNES LONDON SW13 9QE FS12699140526 Jun 2019
34 SHALSTONE ROAD MORTLAKE LONDON SW14 7HR FS12763183429 Jun 2019
9 BURDENSHOTT AVENUE RICHMOND TW10 5EE FS12770497029 Jun 2019
73 SECOND AVENUE MORTLAKE LONDON SW14 8QF FS12777219830 Jun 2019
189 SHEEN LANE EAST SHEEN LONDON SW14 8LE FS12837132502 Jul 2019
104 DEANHILL COURT UPPER RICHMOND ROAD WEST EAST SHEEN LONDON SW14 7DN FS12839765002 Jul 2019
FLAT 4 ADDINGTON COURT 29 MULLINS PATH MORTLAKE LONDON SW14 8EZ FS12845755103 Jul 2019
34 HOWGATE ROAD EAST SHEEN LONDON SW14 8NQ FS12882477904 Jul 2019
2 MELVILLE ROAD BARNES LONDON SW13 9RJ FS12898389205 Jul 2019
166 SHEEN LANE EAST SHEEN LONDON SW14 8LZ FS12917315706 Jul 2019
171 MANOR GROVE RICHMOND TW9 4QJ FS12936690207 Jul 2019
17 GROSVENOR GARDENS BARNES LONDON SW14 8BY FS12974671009 Jul 2019
GROUND FLOOR FLAT 53 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HH FS12983964209 Jul 2019
134 WHITE HART LANE BARNES LONDON SW13 0QB FS13023467211 Jul 2019
27 YORK AVENUE EAST SHEEN LONDON SW14 7LQ FS13039177611 Jul 2019
22 VICTORIA ROAD MORTLAKE LONDON SW14 8EX FS13053407812 Jul 2019
7 PERCIVAL ROAD EAST SHEEN LONDON SW14 7QE FS13059227112 Jul 2019
7 PARK DRIVE EAST SHEEN LONDON SW14 8RB FS13103223615 Jul 2019
61 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HH FS13130491816 Jul 2019
61 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HH FS13132852916 Jul 2019
1 SECOND AVENUE MORTLAKE LONDON SW14 8QF FS13140973516 Jul 2019
65 ASHLEIGH ROAD MORTLAKE LONDON SW14 8PY FS13153864017 Jul 2019
15 SOMERTON AVENUE RICHMOND TW9 4QP FS13172019718 Jul 2019
31 ST LEONARDS ROAD EAST SHEEN LONDON SW14 7LY FS13183193918 Jul 2019
31 ST LEONARDS ROAD EAST SHEEN LONDON SW14 7LY FS13183985518 Jul 2019
89 GROSVENOR AVENUE EAST SHEEN LONDON SW14 8BU FS13219348120 Jul 2019
89 GROSVENOR AVENUE EAST SHEEN LONDON SW14 8BU FS13221230420 Jul 2019
42 HILLERSDON AVENUE BARNES LONDON SW13 0EF FS13223292920 Jul 2019
22 HILLERSDON AVENUE BARNES LONDON SW13 0EF FS13256238222 Jul 2019
28 RIPLEY GARDENS MORTLAKE LONDON SW14 8HF FS13263285222 Jul 2019
2 PAYNESFIELD AVENUE EAST SHEEN LONDON SW14 8DW FS13267928522 Jul 2019
20 FIFE ROAD EAST SHEEN LONDON SW14 7EL FS13274154923 Jul 2019
5 RIPLEY GARDENS MORTLAKE LONDON SW14 8HF FS13282265823 Jul 2019
6 FITZGERALD ROAD MORTLAKE LONDON SW14 8HA FS13285756123 Jul 2019
26 COVAL ROAD EAST SHEEN LONDON SW14 7RL FS13285924823 Jul 2019
73 CLEVELAND GARDENS BARNES LONDON SW13 0AJ FS13286529223 Jul 2019
MORTLAKE COMMUNITY ASSOCIATION FS13287360423 Jul 2019
57 COVAL ROAD EAST SHEEN LONDON SW14 7RW FS13287273923 Jul 2019
59 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HH FS13287873723 Jul 2019
8 RICHMOND PARK ROAD EAST SHEEN LONDON SW14 8JT FS13288890623 Jul 2019
15 CRAVEN HOUSE MORTLAKE HIGH STREET MORTLAKE LONDON SW14 8HP FS13290201723 Jul 2019
19 VICTORIA ROAD MORTLAKE LONDON SW14 8EX FS13290270423 Jul 2019
43 RIPLEY GARDENS MORTLAKE LONDON SW14 8HF FS13290810023 Jul 2019
19 VICTORIA ROAD MORTLAKE LONDON SW14 8EX FS13290904123 Jul 2019
55 CHERTSEY COURT LOWER RICHMOND RD MORTLAKE LONDON SW147RD FS13291664923 Jul 2019
9 Montgomery house Mortlake High street London Sw14 8sg FS13313043324 Jul 2019
73 CLEVELAND GARDENS BARNES LONDON SW13 0AJ FS13295667024 Jul 2019
45 SOMERTON AVENUE RICHMOND TW9 4QP FS13295776724 Jul 2019
61 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HH FS13295922424 Jul 2019
61 LOWER RICHMOND ROAD MORTLAKE LONDON SW14 7HH FS13295965124 Jul 2019
11 LEINSTER AVENUE EAST SHEEN LONDON SW14 7JW FS13297996024 Jul 2019
49 SOMERTON AVENUE RICHMOND TW9 4QP FS13306906424 Jul 2019
63 EAST SHEEN AVENUE EAST SHEEN LONDON SW14 8AX FS13310054324 Jul 2019
52 LOWTHER ROAD BARNES LONDON SW13 9NU FS13313116924 Jul 2019
28 THE CRESCENT BARNES LONDON SW13 0NN FS13309139924 Jul 2019
52 LOWTHER ROAD BARNES LONDON SW13 9NU FS13314222724 Jul 2019
16 HOLMESDALE AVENUE EAST SHEEN LONDON SW14 7BQ FS13329529225 Jul 2019
10 BROOKWOOD AVENUE BARNES LONDON SW13 0LR FS13332210225 Jul 2019
MORTLAKE WITH EAST SHEEN SOCIETY FS14063629130 Aug 2019
Mortlake Brewery Community Group  11 Oct 2019
1 BEXHILL ROAD  18 Nov 2019
1 SHALSTONE ROAD  18 Nov 2019
11 ROSEMARY LANE  18 Nov 2019
125 LOWER RICHMOND ROAD  18 Nov 2019
125 LOWER RICHMOND ROAD  18 Nov 2019
13 KINGSWAY  18 Nov 2019
14 JOHN DEE HOUSE  18 Nov 2019
22 TEMPLE SHEEN ROAD  18 Nov 2019
3 COWLEY ROAD  18 Nov 2019
30 LILLIAN ROAD  18 Nov 2019
4 CAMBRIDGE ROAD  18 Nov 2019
40 BROOKWOOD AVENUE  18 Nov 2019
42 BOILEAU ROAD  18 Nov 2019
44 LEYBORNE PARK  18 Nov 2019
46 NOWELL ROAD  18 Nov 2019
5 PRINCES ROAD  18 Nov 2019
52 COWLEY ROAD  18 Nov 2019
6 CHURCH AVENUE  18 Nov 2019
77 ELM BANK GARDENS  18 Nov 2019
9 LITTLE ST LEONARDS  18 Nov 2019
91 ST LEONARDS ROAD  18 Nov 2019
FLAT 5 BUTLER HOUSE  18 Nov 2019
MORTLAKE BREWERY COMMUNITY GROUP  18 Nov 2019
MORTLAKE WITH EAST SHEEN SOCIETY  18 Nov 2019
THAMES BANK RESIDENTS ASSOSICATIONS  18 Nov 2019
WEST LONDON RIVER GROUP  18 Nov 2019
WILLIAMS LANE & WADHAM MEWS RESIDENTS  18 Nov 2019
103 PALEWELL PARK  19 Nov 2019
113 WESTFIELDS RAILWAYSIDE  19 Nov 2019
113 WESTFIELDS RAILWAYSIDE  19 Nov 2019
15 HOWGATE ROAD  19 Nov 2019
16 PARK DRIVE  19 Nov 2019
18 TEMPLE SHEEN ROAD  19 Nov 2019
2 MUIRDOWN AVENUE  19 Nov 2019
22 WOODLANDS ROAD  19 Nov 2019
26 TEMPLE SHEEN ROAD  19 Nov 2019
28 PRINCES ROAD  19 Nov 2019
32 ALEXANDRA ROAD  19 Nov 2019
32 BURDENSHOTT  19 Nov 2019
32 ST LEONARDS ROAD  19 Nov 2019
4 THE TERRACE  19 Nov 2019
42 WATNEY ROAD  19 Nov 2019
48 RIPLEY GARDENS  19 Nov 2019
48 RIPLEY GARDENS  19 Nov 2019
56 PALEWELL PARK  19 Nov 2019
9 AVONDALE ROAD  19 Nov 2019
9 PARKGATE GARDENS  19 Nov 2019
96 COWLEY ROAD  19 Nov 2019
10 COVAL ROAD  20 Nov 2019
10 VINEYARD HEIGHTS  20 Nov 2019
13 BEXHILL ROAD  20 Nov 2019
13 COWLEY ROAD  20 Nov 2019
27 THORNTON ROAD  20 Nov 2019
31 ELM BANK GARDENS  20 Nov 2019
37 COWLEY ROAD  20 Nov 2019
41 RALEIGH ROAD  20 Nov 2019
8 MEDCROFT GARDENS  20 Nov 2019
8 MEDCROFT GARDENS  20 Nov 2019
AYNESCOMBE COTTAGE  20 Nov 2019
GF FLAT, 22 SUFFOLK ROAD  20 Nov 2019
1 FAIRMEAD COURT  21 Nov 2019
12 CLARE LAWN AVENUE  21 Nov 2019
14 THORNE PASSAGE  21 Nov 2019
2 TAPESTRY COURT  21 Nov 2019
212 ST LEONARDS ROAD  21 Nov 2019
26 LECONFIELD AVENUE  21 Nov 2019
32 VICTORIA ROAD  21 Nov 2019
32 WESTFIELDS AVENUE  21 Nov 2019
36 ASHLEIGH ROAD  21 Nov 2019
48 SHALSTONE ROAD  21 Nov 2019
4A SHALSTONE ROAD  21 Nov 2019
52 KINGSWAY  21 Nov 2019
7 FITZGERALD AVENUE  21 Nov 2019
8 ADDINGTON COURT  21 Nov 2019
AYNESCOMBE COTTAGE  21 Nov 2019
125 KINGSWAY  25 Nov 2019
24 RECTORY ROAD  25 Nov 2019
4 THE CRESCENT  25 Nov 2019
6 A BEECHCROFT ROAD  25 Nov 2019
11 HOOD AVENUE  26 Nov 2019
12 MOORE CLOSE  26 Nov 2019
16 THORNE PASSAGE  26 Nov 2019
24 RECTORY ROAD  26 Nov 2019
26 MADRID ROAD  26 Nov 2019
28 VICTORIA ROAD  26 Nov 2019
42 SECOND AVENUE  26 Nov 2019
1 SOMERTON AVENUE  27 Nov 2019
1 SOMERTON AVENUE  27 Nov 2019
101 MORTLAKE HIGH STREET  27 Nov 2019
109 PALEWELL PARK  27 Nov 2019
13 NORTH WORPLE WAY  27 Nov 2019
16 CLEVELAND ROAD  27 Nov 2019
18 FIRST AVENUE  27 Nov 2019
18 FIRST AVENUE  27 Nov 2019
25 MADRID ROAD  27 Nov 2019
25 WOODLANDS ROAD  27 Nov 2019
3 RIVERVIEW GARDENS  27 Nov 2019
3 SOUTH WORPLE WAY  27 Nov 2019
44 ULLSWATER ROAD  27 Nov 2019
7 ALBANY CLOSE  27 Nov 2019
7 ALBANY CLOSE  27 Nov 2019
73 MORTLAKE HIGH STREET  27 Nov 2019
73 NORTH WORPLE WAY  27 Nov 2019
8 GERARD ROAD  27 Nov 2019
9 OAKLANDS ROAD  27 Nov 2019
9 RAILWAY SIDE  27 Nov 2019
92 ARCHWAY STREET  27 Nov 2019
121 LOWER RICHMOND ROAD  28 Nov 2019
123 LOWER RICHMOND ROAD  28 Nov 2019
14 CHERTSEY COURT  28 Nov 2019
15 THORNE PASSAGE  28 Nov 2019
17 LANGDON PLACE  28 Nov 2019
17 SUFFOLK ROAD  28 Nov 2019
30 CAMBRIDGE ROAD  28 Nov 2019
33 ULLSWATER ROAD  28 Nov 2019
36 LOWER RICHMOND ROAD  28 Nov 2019
45 MEREDYTH ROAD  28 Nov 2019
49 ROSEMARY GARDENS  28 Nov 2019
5 RIPLEY GARDEN  28 Nov 2019
5 WADHAM MEWS  28 Nov 2019
51 TITHE BARN CLOSE  28 Nov 2019
99 CHRISTCHURCH ROAD  28 Nov 2019
FLAT 8, CHURCHILL COURT  28 Nov 2019
GROUND FLOOR, 81 LOWER RICHMOND ROAD  28 Nov 2019
Mortlake Brewery Community Group  08 Jan 2020
101 ST LEONARDS ROAD  17 Jan 2020
5 NOWELL ROAD  17 Jan 2020
26 CASTELNAU BARNES LONDON SW13 9RU FS17033655726 Jan 2020
18 FIRST AVENUE MORTLAKE LONDON SW14 8SR FS17053932827 Jan 2020
18 FIRST AVENUE MORTLAKE LONDON SW14 8SR FS17061721727 Jan 2020
1 TAPESTRY COURT  07 Feb 2020
1 TAPESTRY COURT  07 Feb 2020
102 COWLEY ROAD  07 Feb 2020
11 LEINSTER AVENUE  07 Feb 2020
11 LEINSTER AVENUE  07 Feb 2020
115 COWLEY ROAD  07 Feb 2020
117 AVONDALE ROAD  07 Feb 2020
12 PAYNESFIELD AVENUE  07 Feb 2020
125 LOWER RICHMOND ROAD  07 Feb 2020
14 VINE ROAD  07 Feb 2020
144 PALEWELL PARK  07 Feb 2020
15 PORTMAN AVE  07 Feb 2020
16 ROTHESAY AVEENUE  07 Feb 2020
16 ROTHESAY AVENUE  07 Feb 2020
187 MANOR GROVE  07 Feb 2020
19 VICTORIA ROAD  07 Feb 2020
2 GLENTHAM GARDENS  07 Feb 2020
20 JOHN DEE HOUSE  07 Feb 2020
20 JOHN HOUSE  07 Feb 2020
20 WILLIAMS LANE  07 Feb 2020
211 LOWER RICHMOND ROAD  07 Feb 2020
23 CLYDESDALE GARDENS  07 Feb 2020
26 CASTELNAU  07 Feb 2020
29 PORTMAN AVENUE  07 Feb 2020
29 PORTMAN ROAD  07 Feb 2020
29 WORPLE STREET  07 Feb 2020
31 ELM BANK GARDENS  07 Feb 2020
31 ELM BANK GARDENS  07 Feb 2020
31 ELM BANK GARDENS  07 Feb 2020
36 RIPLEY GARDENS  07 Feb 2020
36 SHALSTON ROAD  07 Feb 2020
38 CHRISTCHURCH ROAD  07 Feb 2020
38 PARK DRIVE  07 Feb 2020
4 THE TERRACE  07 Feb 2020
4 VICARAGE DRIVE  07 Feb 2020
4 WALDECK TERRACE  07 Feb 2020
41 CHERTSEY COURT  07 Feb 2020
41 LOWER RICHMOND ROAD  07 Feb 2020
43 RIPLEY GARDENS  07 Feb 2020
45 ELM ROAD  07 Feb 2020
45 PALMERSTON ROAD  07 Feb 2020
5 RIPLEY GARDENS  07 Feb 2020
5 RIPLEY GARDENS  07 Feb 2020
55 YORK AVENUE  07 Feb 2020
58 PALMERSTON ROAD  07 Feb 2020
58 PALMERSTON ROAD  07 Feb 2020
6 LANGDON PLACE  07 Feb 2020
61 LOWER RICHMOND ROAD  07 Feb 2020
65 ASHLEIGH ROAD  07 Feb 2020
7 CAPATUE HOUSE  07 Feb 2020
77 AVONDALE ROAD  07 Feb 2020
8 CROMWELL PLACE  07 Feb 2020
8 THE BYEWAY  07 Feb 2020
8 WILLIAM LANE  07 Feb 2020
8 WILLIAMS LANE  07 Feb 2020
81 LOWER RICHMOND ROAD  07 Feb 2020
81 LOWER RICHMOND ROAD  07 Feb 2020
81 LOWER RICHMOND ROADS  07 Feb 2020
81 LOWER RICHMOND ROADS  07 Feb 2020
81 LOWER RICHMOND ROADS  07 Feb 2020
81 LOWER RICHMOND ROADS  07 Feb 2020
85 SECOND AVENUE  07 Feb 2020
89 LAMBERT AVENUE  07 Feb 2020
9 BRIDGE ROAD  07 Feb 2020
9 PORTMAN AVENUE  07 Feb 2020
AYNESCOMBE COTTAGE  07 Feb 2020
MORTLAKE BREWERY COMMUNITY GROUP  07 Feb 2020
NO ADDRESS  07 Feb 2020
SARAH OLNEY MP FOR RICHMOND PARK  07 Feb 2020
1 TAPESTRY COURT  11 Feb 2020
107 RICHMOND PARK ROAD  11 Feb 2020
11 LEINSTER AVE  11 Feb 2020
12 CLARE LAWN AVE  11 Feb 2020
12 WILLIAMS LANE  11 Feb 2020
125 LOWER RICHMOND ROAD  11 Feb 2020
127 LOWER RICHMOND ROAD  11 Feb 2020
13 WOODLANDS ROAD  11 Feb 2020
133B SHEEN LANE  11 Feb 2020
