Planning application number: 17/1843/VRC

Site address

Twickenham Rugby Football Union Stadium 200 Whitton Road Twickenham TW2 7BA (View Site Plan)

View

Status:

Granted Permission 10/08/2017

Latest: Decision Issued

Level: Delegated Decision

Details

Proposal

Variation of conditions U19959 (approved drawings), U19932 (NS08 - Green Wall) and U19958 (samples of hard landscaping materials) of planning permission 16/2611/FUL dated 21/03/2017 for: Structural alterations to, and extension of, the existing RFU Stadium East Stand, to accommodate additional floorspace for the provision of hospitality (corporate hospitality and debenture hospitality), conferencing and banqueting and other associated works and formation of new access on Rugby Road (namely minor design amendments to approved scheme)

Type

Removal or variation of a condition

Ward

ST MARGARETS, NORTH TWICKENHAM WARD - Historic From 06/05/20

Applicant

Show applicant details

Agent

Mr James Wickham, Gerald Eve LLP 72 Welbeck Street London W1G 0AY

Officer

Fiona Jones (Expired)

Site plan

View Site Plan

Progress

A decision has been issued by the authority.

A copy of the decision notice will appear in the case file soon, and within a maximum of two weeks.
  • Application Received: 11/05/2017
  • Validated: 15/05/2017
  • Neighbour notification started: 18/05/2017
  • Neighbour notification ended: 16/06/2017
  • Decision Issued: 10/08/2017

Documents and images

DescriptionReferenceDate Published
15735-153-P01  11 May 2017
Contextual View from North East with the Grounds Maintenance Building Removed 6004 P0311 May 2017
Detailed Elevation 303 P0211 May 2017
Detailed Elevation 303 P0311 May 2017
Detailed Elevation 345 P0211 May 2017
Detailed Elevations 340 P0111 May 2017
Detailed Elevations 340 P0211 May 2017
Detailed Elevations 341 P0211 May 2017
Detailed Elevations 341 P0311 May 2017
Detailed Elevations 342 P0111 May 2017
Detailed Elevations 342 P0211 May 2017
Detailed Extended Elevation 344 P0111 May 2017
Detailed Extended Elevation 344 P0211 May 2017
Detailed Facade Sections 243 P0111 May 2017
Detailed Facade Sections 243 P0211 May 2017
Existing Cross Section 020 P0111 May 2017
Existing Detailed Elevation 033 P0111 May 2017
Existing Elevation 1 030 P0111 May 2017
Existing Elevation 2 031 P0111 May 2017
Existing Elevation 3 032 P0111 May 2017
Existing Location Plan 001 P0111 May 2017
Existing Section A 021 P0111 May 2017
Existing Section B 022 P0111 May 2017
Existing Section C 023 P0111 May 2017
Existing Site Plan 003 P0111 May 2017
Existing Site Topographic Plan 005 P0111 May 2017
External Works - Zone 1 Landscaping/Turnstile Setting Out Plans 1000 P0211 May 2017
External Works - Zone 2 Landscaping/Turnstile Setting Out Plans 1001 P0211 May 2017
External Works - Zone 3 Landscaping/Turnstile Setting Out Plans 1002 P0211 May 2017
External Works - Zone 4 Landscaping/Turnstile Setting Out Plans 1003 P0211 May 2017
External Works/Landscaping/Turnstile Setting Out Plans Zone 1 1000 P111 May 2017
External Works/Landscaping/Turnstile Setting Out Plans Zone 2 1001 P111 May 2017
External Works/Landscaping/Turnstile Setting Out Plans Zone 3 1002 P111 May 2017
External Works/Landscaping/Turnstile Setting Out Plans Zone 4 1003 P111 May 2017
GA Elevation 1 300 P0211 May 2017
GA Elevation 1 300 P0311 May 2017
GA Elevation 2 301 P0211 May 2017
GA Elevation 2 301 P0311 May 2017
GA Elevation 3 302 P0211 May 2017
GA Elevation 3 302 P0311 May 2017
GA Section A 201 P0211 May 2017
GA Section A 201 P0311 May 2017
GA Section B 202 P0211 May 2017
GA Section B 202 P0311 May 2017
GA Section C 203 P0211 May 2017
GA Section C 203 P0311 May 2017
GA Sections 200 P0211 May 2017
GA Sections 200 P0311 May 2017
Level 1 Existing GA Plan 010 P0111 May 2017
Level 1 Plan - North 143 P0111 May 2017
Level 1 Plan - North 143 P0211 May 2017
Level 1 Plan - South 144 P0111 May 2017
Level 1 Proposed GA Plan 110 P0211 May 2017
Level 1 Proposed GA Plan 110 P0311 May 2017
Level 2 Existing GA Plan 011 P0111 May 2017
Level 2 Plan - North 145 P0111 May 2017
Level 2 Plan - North 145 P0211 May 2017
Level 2 Plan - South 146 P0111 May 2017
Level 2 Proposed GA Plan 111 P0211 May 2017
Level 2 Proposed GA Plan 111 P0311 May 2017
Level 2A Existing GA Plan 012 P0111 May 2017
Level 2A Proposed GA Plan 112 P0211 May 2017
Level 2A Proposed GA Plan 112 P0311 May 2017
Level 3 Existing GA Plan 013 P0111 May 2017
Level 3 Plan - North 147 P0111 May 2017
Level 3 Plan - North 147 P0211 May 2017
Level 3 Plan - South 148 P0111 May 2017
Level 3 Plan - South 148 P0211 May 2017
Level 3 Proposed GA Plan 113 P0211 May 2017
Level 3 Proposed GA Plan 113 P0311 May 2017
Level 4 Existing GA Plan 014 P0111 May 2017
Level 4 Plan - North 149 P0111 May 2017
Level 4 Plan - North 149 P0211 May 2017
Level 4 Plan - South 150 P0111 May 2017
Level 4 Plan - South 150 P0211 May 2017
Level 4 Proposed GA Plan 114 P0211 May 2017
Level 4 Proposed GA Plan 114 P0311 May 2017
Level 4A Existing GA Plan 015 P0111 May 2017
Level 4A Plan - North 151 P0111 May 2017
Level 4A Plan - North 151 P0211 May 2017
Level 4A Plan - South 152 P0111 May 2017
Level 4A Plan - South 153 P0211 May 2017
Level 4A Proposed GA Plan 115 P0211 May 2017
Level 4A Proposed GA Plan 115 P0311 May 2017
Level 5A Existing GA Plan 016 P0111 May 2017
Level 5A Plan - North 153 P0211 May 2017
Level 5A Plan - South 154 P0111 May 2017
Level 5A Plan - South 154 P0211 May 2017
Level 5A Proposed GA Plan 116 P0211 May 2017
Level 5A Proposed GA Plan 116 P0311 May 2017
Level 5A Terrace Elevations 346 P0111 May 2017
Level 5A Terrace Elevations 346 P0211 May 2017
Level 5A Terrace Underside RCP 159 P0111 May 2017
Level 5A Terrace Underside RCP 159 P0211 May 2017
Level 6 Existing GA Plan 017 P0111 May 2017
Level 6 Plan - North 155 P0111 May 2017
Level 6 Plan - North 155 P0211 May 2017
Level 6 Plan - South 156 P0111 May 2017
Level 6 Plan - South 156 P0211 May 2017
Level 6 Proposed GA Plan 117 P0211 May 2017
Level 6 Proposed GA Plan 117 P0311 May 2017
Level 7 Existing GA Plan 018 P0111 May 2017
Level 7 Plan - North 157 P0111 May 2017
Level 7 Plan - South 158 P0111 May 2017
Level 7 Proposed Roof GA Plan 118 P0211 May 2017
Level 7 Proposed Roof GA Plan 118 P0311 May 2017
Proposed Curtain Walling Reflectance 346 P0111 May 2017
Proposed Curtain Walling Reflectance 347 P0111 May 2017
Proposed External Landscaping L01 Plan 006 P0211 May 2017
Proposed External Landscaping L1 Plan 006 P0311 May 2017
Proposed Landscaping Sections 007 P0111 May 2017
Proposed Landscaping Sections 007 P0211 May 2017
Proposed Location Plan 002 P0111 May 2017
Proposed Site Plan 004 P0111 May 2017
South Stand Junction Axonomertic 343 P0211 May 2017
Typical Facade Curtain Wall 240 P0111 May 2017
Typical Facade Curtain Wall 240 P0211 May 2017
Typical Street Frontage 1 241 P0111 May 2017
Typical Street Frontage 1 241 P0211 May 2017
Typical Street Frontage 2 242 P0111 May 2017
Typical Street Frontage 2 242 P0211 May 2017
View from North Carpark Existing & Proposed 6006 P0311 May 2017
View from Whitton Dene Roundabout Existing & Proposed 6005 P0211 May 2017
Visualisation from North 6008 P0111 May 2017
Visualisation from the North East (With People) 6002 P0211 May 2017
Visualisation from the North East (Without People) 6003 P0311 May 2017
Visualisation from the South East (With People) 6000 P0211 May 2017
Visualisation from the South East (Without People) 6001 P0211 May 2017