Planning application number: 22/2204/FUL

Site address

St Clare Business Park And 7 - 11 Windmill Road Hampton Hill (View Site Plan)

View

Status:

In Progress

Latest: Assessment stage

Decision due: 11/10/2022

Level: Committee Decision

Make a comment Contact us

Details

Proposal

Demolition of existing buildings and erection of 1no. mixed use building between three and five storeys plus basement in height, comprising 86no. residential flats (Class C3) and 1,311.2sq.m of commercial floorspace (Class E); 1no.two storey building comprising 595sq.m of commercial floorspace (Class E); 14no. residential houses (Class C3); and, associated access, external landscaping and car parking.

Type

Full Application

Ward

FULWELL AND HAMPTON HILL WARD

Applicant

Show applicant details

Agent

Miss Nasrin Sayyed, RPS 20 Farringdon Street London EC4A 4AB

Officer

Simon Graham-Smith

Site plan

View Site Plan

Progress

The case officer will be assessing the entire case in detail as well as reviewing comments submitted.

View comments
  • Application Received: 12/07/2022
  • Validated: 12/07/2022
  • Neighbour notification started: 03/10/2023
  • Neighbour notification ended: 09/06/2023

Documents and images

Public comments

DescriptionReferenceDate Published
24 ST JAMES'S ROAD HAMPTON HILL HAMPTON TW12 1DQ FS44352963510 Aug 2022
19 WARWICK CLOSE HAMPTON TW12 2TZ FS44376656511 Aug 2022
24 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44377728111 Aug 2022
16 WINDMILL ROAD HAMPTON HILL HAMPTON TW12 1RH FS44380804111 Aug 2022
13 HOLLY ROAD HAMPTON HILL TW12 1QF FS44389741512 Aug 2022
13 HOLLY ROAD HAMPTON HILL TW12 1QF FS44389799412 Aug 2022
13 HOLLY ROAD HAMPTON HILL TW12 1QF FS44389842512 Aug 2022
35 HOLLY ROAD HAMPTON HILL TW12 1QH FS44388962212 Aug 2022
2 HOLLY ROAD HAMPTON HILL TW12 1QF FS44391015212 Aug 2022
13 HOLLY ROAD HAMPTON HILL TW12 1QF FS44397951712 Aug 2022
39 HOLLY ROAD HAMPTON HILL TW12 1QH FS44404177012 Aug 2022
26 HOLLY ROAD HAMPTON HILL TW12 1QH FS44404744112 Aug 2022
23 MYRTLE ROAD HAMPTON HILL TW12 1QE FS44405099912 Aug 2022
26 HOLLY ROAD HAMPTON HILL TW12 1QH FS44405094912 Aug 2022
49 WINDMILL ROAD HAMPTON HILL TW12 1QZ FS44425332414 Aug 2022
17A WINDMILL ROAD HAMPTON HILL TW12 1RF FS44426471614 Aug 2022
1 PARKSIDE HAMPTON HILL TW12 1NU FS44427156814 Aug 2022
5 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HH FS44429127414 Aug 2022
225 HIGH STREET HAMPTON HILL TW12 1NP FS44429111614 Aug 2022
24 HOLLY ROAD HAMPTON HILL TW12 1QH FS44430096114 Aug 2022
4B WINDMILL ROAD HAMPTON HILL TW12 1RH FS44430373014 Aug 2022
24 HOLLY ROAD HAMPTON HILL TW12 1QH FS44430453214 Aug 2022
22 WESTBANK ROAD HAMPTON HILL TW12 1QD FS44432504515 Aug 2022
8 HOLLY ROAD HAMPTON HILL TW12 1QF FS44434442515 Aug 2022
3 HOLLY ROAD HAMPTON HILL TW12 1QF FS44434858815 Aug 2022
9C HIGH STREET HAMPTON HILL HAMPTON TW12 1NB FS44437844915 Aug 2022
5 HAMPTON ROAD HAMPTON HILL HAMPTON TW12 1JN FS44438631415 Aug 2022
66 MYRTLE ROAD HAMPTON HILL TW12 1QB FS44444820115 Aug 2022
77-79 HIGH STREET HAMPTON HILL TW12 1NH FS44450752515 Aug 2022
4 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS44450890015 Aug 2022
HAMPTON HILL BUSINESS ASSOCIATION FS44450981915 Aug 2022
48 MYRTLE ROAD HAMPTON HILL TW12 1QB FS44452342315 Aug 2022
6 MARLBOROUGH ROAD HAMPTON TW12 3RX FS44451353015 Aug 2022
34 UXBRIDGE ROAD HAMPTON TW12 3AD FS44451763915 Aug 2022
2 ANGEL CLOSE HAMPTON HILL HAMPTON TW12 1RG FS44455030815 Aug 2022
18 WINDMILL ROAD HAMPTON HILL HAMPTON TW12 1RH FS44463399716 Aug 2022
92 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS44468430116 Aug 2022
16 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44478577516 Aug 2022
36 CROSS STREET HAMPTON HILL TW12 1RT FS44483463116 Aug 2022
36 WOLSEY ROAD HAMPTON HILL TW121QW FS44487051716 Aug 2022
30 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44487240116 Aug 2022
15 15 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44487397116 Aug 2022
35 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44487993716 Aug 2022
2 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44488508016 Aug 2022
40 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44489267916 Aug 2022
61 MYRTLE ROAD HAMPTON HILL TW12 1QB FS44492194617 Aug 2022
41 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44505464017 Aug 2022
1 WINDMILL ROAD HAMPTON HILL TW12 1RF FS44510443917 Aug 2022
18 CROSS STREET HAMPTON HILL TW12 1RT FS44512889917 Aug 2022
6 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HH FS44516727117 Aug 2022
20 CRANMER ROAD HAMPTON HILL TW12 1DW FS44551007119 Aug 2022
26 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44561664519 Aug 2022
90 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS44566337119 Aug 2022
9 MYRTLE ROAD HAMPTON HILL TW12 1QE FS44573364720 Aug 2022
17 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44578695820 Aug 2022
1 SCHOOL ROAD AVENUE HAMPTON HILL TW12 1QJ FS44583145421 Aug 2022
11 VINCENT ROW HAMPTON HILL TW12 1RB FS44585767321 Aug 2022
30 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44589343721 Aug 2022
25 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44589455621 Aug 2022
30 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44589432821 Aug 2022
73 ORMOND CRESCENT HAMPTON TW12 2TQ FS44590190921 Aug 2022
28 HOLLY ROAD HAMPTON HILL TW12 1QH FS44591511121 Aug 2022
67 TEDDINGTON PARK ROAD TEDDINGTON TW11 8NB FS44592902721 Aug 2022
24 FALCON ROAD HAMPTON TW12 2QZ FS44593265421 Aug 2022
BRANKSOME ALBERT ROAD HAMPTON HILL TW12 1LB FS44598631722 Aug 2022
7 VINCENT ROW HAMPTON HILL TW12 1RB FS44603610822 Aug 2022
40 GLOXINIA WALK HAMPTON TW12 3RF FS44605071822 Aug 2022
1 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44604971722 Aug 2022
42 MYRTLE ROAD HAMPTON HILL TW12 1QB FS44614516222 Aug 2022
1 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS44614530122 Aug 2022
32 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44619106522 Aug 2022
32 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44619234422 Aug 2022
18 EASTBANK ROAD HAMPTON HILL TW12 1RP FS44619535122 Aug 2022
11 GARSIDE CLOSE HAMPTON TW12 3AN FS44619939422 Aug 2022
3 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS44619957922 Aug 2022
6 UXBRIDGE ROAD HAMPTON HILL HAMPTON TW12 3AB FS44621013422 Aug 2022
6 HOLLY ROAD HAMPTON HILL TW12 1QF FS44622494522 Aug 2022
43 HOLLY ROAD HAMPTON HILL TW12 1QH FS44625693423 Aug 2022
30 EDWARD ROAD HAMPTON HILL TW12 1LG FS44625686123 Aug 2022
14 WESTBANK ROAD HAMPTON HILL TW12 1QD FS44628512823 Aug 2022
23 PARK ROAD HAMPTON HILL TW12 1HG FS44633276723 Aug 2022
2 WINDMILL ROAD HAMPTON HILL HAMPTON TW12 1RH FS44635908523 Aug 2022
57 UXBRIDGE ROAD HAMPTON TW12 3AA FS44637794523 Aug 2022
66 UXBRIDGE ROAD HAMPTON TW12 3AD FS44639185523 Aug 2022
5 VINCENT ROW HAMPTON HILL TW12 1RB FS44636108323 Aug 2022
66 UXBRIDGE ROAD HAMPTON TW12 3AD FS44639723423 Aug 2022
5 VINCENT ROW HAMPTON HILL TW12 1RB FS44639681423 Aug 2022
2 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44640638323 Aug 2022
12 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44643668223 Aug 2022
49A WINDMILL ROAD HAMPTON HILL TW12 1QZ FS44649056323 Aug 2022
14 EASTBANK ROAD HAMPTON HILL TW12 1RP FS44649580323 Aug 2022
11 SANDERS CLOSE HAMPTON HILL TW12 1QY FS44650555223 Aug 2022
4 SCHOOL ROAD AVENUE HAMPTON HILL TW12 1QJ FS44651584023 Aug 2022
1 HOUGHTON CLOSE HAMPTON TW123XH FS44652909923 Aug 2022
3 HOWARD CLOSE HAMPTON TW12 2UB FS44654497023 Aug 2022
16 WESTBANK ROAD HAMPTON HILL TW12 1QD FS44656613724 Aug 2022
28 HOLLY ROAD HAMPTON HILL TW12 1QH FS44658841024 Aug 2022
1 EDWARD ROAD HAMPTON HILL TW12 1LH FS44659416524 Aug 2022
89A HIGH STREET HAMPTON HILL HAMPTON TW12 1NH FS44659542924 Aug 2022
162 HANWORTH ROAD HAMPTON TW12 3EY FS44662106724 Aug 2022
5 MYRTLE ROAD HAMPTON HILL TW12 1QE FS44662909024 Aug 2022
30 HOLLY ROAD HAMPTON HILL TW12 1QH FS44665409524 Aug 2022
48 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44673120024 Aug 2022
15 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44679332424 Aug 2022
32 HOLLY ROAD HAMPTON HILL TW12 1QH FS44678386524 Aug 2022
21 WELLINGTON ROAD HAMPTON TW12 1JP FS44681858524 Aug 2022
48 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS44696468825 Aug 2022
55 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HL FS44701533025 Aug 2022
9 EDWARD ROAD HAMPTON HILL TW12 1LH FS44701631825 Aug 2022
68 PARK ROAD HAMPTON HILL TW12 1HP FS44702514125 Aug 2022
16 PARK ROAD HAMPTON HILL TW12 1HB FS44704554225 Aug 2022
80 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS44705721025 Aug 2022
86 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS44706751325 Aug 2022
47 WINDMILL ROAD HAMPTON HILL TW12 1QZ FS44707911725 Aug 2022
FLAT 5 ECKO HOUSE 15 BROOM ROAD TEDDINGTON TW11 9FL FS44708191425 Aug 2022
70 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS44709073125 Aug 2022
2 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44709428225 Aug 2022
2 GRENVILLE MEWS HAMPTON HILL TW121BE FS44712081526 Aug 2022
37 OLDFIELD ROAD HAMPTON TW12 2AJ FS44712039026 Aug 2022
21 GRESHAM ROAD HAMPTON TW12 3RB FS44715113426 Aug 2022
22 BIRCHWOOD GROVE HAMPTON TW12 3DU FS44717430626 Aug 2022
43 WINDMILL ROAD HAMPTON HILL TW12 1QZ FS44718714126 Aug 2022
43 WINDMILL ROAD HAMPTON HILL TW12 1QZ FS44718795526 Aug 2022
22 BURTONS ROAD HAMPTON HILL TW12 1DA FS44718630726 Aug 2022
6 EDWARD CLOSE HAMPTON HILL TW12 1LQ FS44720376426 Aug 2022
222 UXBRIDGE ROAD HAMPTON HILL HAMPTON TW12 1AY FS44719896726 Aug 2022
2 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS44721463826 Aug 2022
41 MYRTLE ROAD HAMPTON HILL TW12 1QB FS44721623926 Aug 2022
26 EDWARD RD HAMPTON HILL TW12 1LG FS44721955326 Aug 2022
1 THE MEWS 53 HIGH STREET HAMPTON HILL HAMPTON TW12 1ND FS44723040126 Aug 2022
10 BURTONS ROAD HAMPTON HILL TW12 1DA FS44724586426 Aug 2022
26 BURTONS ROAD HAMPTON HILL TW12 1DA FS44725214226 Aug 2022
3 BROOKLANDS PLACE HAMPTON TW12 1SA FS44725497726 Aug 2022
23 PARK ROAD HAMPTON HILL TW12 1HG FS44726548226 Aug 2022
19 ST JAMES'S ROAD HAMPTON HILL HAMPTON TW12 1DH FS44727465026 Aug 2022
34 WELLINGTON ROAD HAMPTON TW12 1JT FS44728190426 Aug 2022
19 ST JAMES'S ROAD HAMPTON HILL HAMPTON TW12 1DH FS44728220126 Aug 2022
9 DEAN ROAD HAMPTON TW12 3JL FS44730058626 Aug 2022
9 DEAN ROAD HAMPTON TW12 3JL FS44730201026 Aug 2022
OLD ORCHARD 35 THE AVENUE HAMPTON TW12 3RN FS44729599326 Aug 2022
118 BUCKINGHAM ROAD HAMPTON TW12 3JR FS44732574826 Aug 2022
90 PARK ROAD HAMPTON HILL TW12 1HR FS44732571226 Aug 2022
11 TAYLOR CLOSE HAMPTON HILL TW12 1LE FS44732741926 Aug 2022
16 HOLLY ROAD HAMPTON HILL TW12 1QF FS44733086126 Aug 2022
16 HOLLY ROAD HAMPTON HILL TW12 1QF FS44733192726 Aug 2022
11 WINDLESHAM MEWS HAMPTON HILL HAMPTON TW12 1RU FS44733728326 Aug 2022
29 TAYLOR CLOSE HAMPTON HILL TW12 1LE FS44734116527 Aug 2022
222 BUCKINGHAM ROAD HAMPTON TW12 3JX FS44735177827 Aug 2022
27F BLANDFORD ROAD TEDDINGTON TW11 0LF FS44735293527 Aug 2022
149 UXBRIDGE ROAD HAMPTON HILL HAMPTON TW12 1BQ FS44736398627 Aug 2022
38 LINKS VIEW ROAD HAMPTON HILL TW12 1LA FS44736470927 Aug 2022
38 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44737018527 Aug 2022
31 LAWRENCE ROAD HAMPTON TW12 2RJ FS44737680627 Aug 2022
13 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44737655327 Aug 2022
3 WINDMILL ROAD HAMPTON HILL TW12 1RF FS44738113327 Aug 2022
13 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44738648427 Aug 2022
16 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44738772527 Aug 2022
4 PINE COURT TUDOR AVENUE HAMPTON TW12 2NB FS44738959127 Aug 2022
65 MYRTLE ROAD HAMPTON HILL TW12 1QB FS44737636227 Aug 2022
6 BURTONS ROAD HAMPTON HILL TW12 1DA FS44739064227 Aug 2022
1 EDWARD CLOSE HAMPTON HILL TW12 1LQ FS44739974427 Aug 2022
2 EDWARD ROAD HAMPTON HILL TW12 1LD FS44739743527 Aug 2022
35 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44739965827 Aug 2022
7 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44741301727 Aug 2022
21A WINDMILL ROAD HAMPTON HILL TW12 1RF FS44741956827 Aug 2022
21A WINDMILL ROAD HAMPTON HILL TW12 1RF FS44742010627 Aug 2022
21A WINDMILL ROAD HAMPTON HILL TW12 1RF FS44742054927 Aug 2022
21A WINDMILL ROAD HAMPTON HILL TW12 1RF FS44742112327 Aug 2022
212 UXBRIDGE ROAD HAMPTON HILL HAMPTON TW12 1AY FS44742953627 Aug 2022
15 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HH FS44743278027 Aug 2022
48 MYRTLE ROAD HAMPTON HILL TW12 1QB FS44744157827 Aug 2022
24 BUCKINGHAM ROAD HAMPTON TW12 3JG FS44744292427 Aug 2022
13 VINCENT ROW HAMPTON HILL TW12 1RB FS44744821427 Aug 2022
1 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44744834827 Aug 2022
5 ORMOND DRIVE HAMPTON TW12 2TP FS44745031027 Aug 2022
80 FULWELL ROAD TEDDINGTON TW11 0RA FS44745751028 Aug 2022
17 HOLLY ROAD HAMPTON HILL TW12 1QF FS44748691228 Aug 2022
26 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44750340128 Aug 2022
28 WINDMILL ROAD HAMPTON HILL TW12 1RH FS44751177628 Aug 2022
23B WINDMILL ROAD HAMPTON HILL TW12 1RF FS44751348128 Aug 2022
28 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HH FS44752789828 Aug 2022
38 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44752645528 Aug 2022
16 EDWARD ROAD HAMPTON HILL TW12 1LG FS44751928928 Aug 2022
67 HAMPTON ROAD TEDDINGTON TW11 0LA FS44753825928 Aug 2022
67 HAMPTON ROAD TEDDINGTON TW11 0LA FS44753870128 Aug 2022
67 HAMPTON ROAD TEDDINGTON TW11 0LA FS44753897828 Aug 2022
75 THE ALDERS FELTHAM TW13 6NX FS44753790328 Aug 2022
40 GLOXINIA WALK HAMPTON TW12 3RF FS44754358228 Aug 2022
222 UXBRIDGE ROAD HAMPTON HILL HAMPTON TW12 1AY FS44754555428 Aug 2022
17 EDWARD ROAD HAMPTON HILL TW12 1LH FS44755040728 Aug 2022
13 EDWARD ROAD HAMPTON HILL TW12 1LH FS44755089728 Aug 2022
18 EDWARD ROAD HAMPTON HILL TW12 1LG FS44757460628 Aug 2022
19 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44757601328 Aug 2022
19 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44757636528 Aug 2022
19 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44757676528 Aug 2022
19 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44757742928 Aug 2022
21 CONNAUGHT ROAD TEDDINGTON TW11 0PX FS44758355028 Aug 2022
25 HOLLY ROAD HAMPTON HILL HAMPTON TW12 1QH FS44758545829 Aug 2022
46 LAUREL ROAD HAMPTON HILL TW12 1JH FS44761681229 Aug 2022
56 MALVERN ROAD HAMPTON TW12 2LN FS44761892829 Aug 2022
19 HOLLY ROAD HAMPTON HILL TW12 1QF FS44765751229 Aug 2022
34 HOLLY ROAD HAMPTON HILL TW12 1QH FS44764044429 Aug 2022
38 HOLLY ROAD HAMPTON HILL TW12 1QH FS44766493829 Aug 2022
39 HOLLY ROAD HAMPTON HILL TW12 1QH FS44768624429 Aug 2022
5 HOLLY ROAD HAMPTON HILL TW12 1QF FS44767938729 Aug 2022
14 WESTBANK ROAD HAMPTON HILL TW12 1QD FS44770006829 Aug 2022
14 WESTBANK ROAD HAMPTON HILL TW12 1QD FS44770113829 Aug 2022
18 WESTBANK ROAD HAMPTON HILL TW12 1QD FS44770430729 Aug 2022
11 WOLSEY ROAD HAMPTON HILL TW12 1QP FS44771579129 Aug 2022
56 WOLSEY ROAD HAMPTON HILL TW12 1QW FS44771567229 Aug 2022
1 SCHOOL ROAD AVENUE HAMPTON HILL TW12 1QJ FS44771825929 Aug 2022
1 SCHOOL ROAD AVENUE HAMPTON HILL TW12 1QJ FS44771858029 Aug 2022
11 QUEENS ROAD HAMPTON HILL TW12 1DU FS44772226229 Aug 2022
12 HOLLY ROAD HAMPTON HILL TW12 1QF FS44772597529 Aug 2022
14 WINDMILL ROAD HAMPTON HILL HAMPTON TW12 1RH FS44771987529 Aug 2022
33 HOLLY ROAD HAMPTON HILL TW12 1QH FS44775539829 Aug 2022
33 HOLLY ROAD HAMPTON HILL TW12 1QH FS44775655629 Aug 2022
34 HOLLY ROAD HAMPTON HILL TW12 1QH FS44776040929 Aug 2022
25 HOLLY ROAD HAMPTON HILL HAMPTON TW12 1QH FS44776384029 Aug 2022
25 HOLLY ROAD HAMPTON HILL HAMPTON TW12 1QH FS44776482930 Aug 2022
100 UXBRIDGE ROAD HAMPTON HILL HAMPTON TW12 1SP FS44814539031 Aug 2022
FLAT 8 WALTON LODGE 11 ST JAMES'S ROAD HAMPTON HILL HAMPTON TW12 1DH FS44836273031 Aug 2022
10 MARBLE HILL GARDENS TWICKENHAM TW1 3AX FS44850807601 Sep 2022
54 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS44858604201 Sep 2022
24 HOLLY ROAD HAMPTON HILL TW12 1QH FS44867567701 Sep 2022
5 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44880172202 Sep 2022
5 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44881587402 Sep 2022
THE HAMPTON HILL ASSOCIATION FS44912551704 Sep 2022
19 WARWICK CLOSE HAMPTON TW12 2TZ FS44938824305 Sep 2022
6 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44952482805 Sep 2022
9 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44999174007 Sep 2022
9 SCHOOL ROAD HAMPTON HILL TW12 1QL FS44999448807 Sep 2022
4 PARK PLACE HAMPTON HILL TW12 1QA FS45018700507 Sep 2022
6 SCHOOL ROAD HAMPTON HILL TW12 1QL FS45018703607 Sep 2022
6 PARK PLACE HAMPTON HILL TW12 1QA FS45020258907 Sep 2022
18 ST JAMES'S ROAD HAMPTON HILL HAMPTON TW12 1DQ FS45020154607 Sep 2022
19 BROAD LANE HAMPTON TW12 3AL FS45022983608 Sep 2022
2 PARK PLACE HAMPTON HILL TW12 1QA FS45038142108 Sep 2022
3RD HAMPTON HILL SCOUT GROUP FS45037999008 Sep 2022
2 SCHOOL ROAD HAMPTON HILL TW12 1QL FS45045872109 Sep 2022
FLAT 4 1 PARK PLACE HAMPTON HILL TW12 1QA FS45119276312 Sep 2022
27 LINKS VIEW ROAD HAMPTON HILL TW12 1LA FS45187484515 Sep 2022
54 St James's Avenue  05 Oct 2022
215 HOSPITAL BRIDGE ROAD TWICKENHAM TW2 6LH FS47247116717 Dec 2022
19 WARWICK CLOSE HAMPTON TW12 2TZ FS47380022724 Dec 2022
35 CARDINALS WALK HAMPTON TW12 2TT FS48253311131 Jan 2023
4 WINDMILL ROAD HAMPTON HILL TW12 1RH FS51857473924 May 2023
16 WOLSEY ROAD HAMPTON HILL TW12 1QW FS51860907324 May 2023
86 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS51872548524 May 2023
24 ST JAMES'S ROAD HAMPTON HILL HAMPTON TW12 1DQ FS51878387424 May 2023
4A THE MEWS 53 HIGH STREET HAMPTON HILL HAMPTON TW12 1ND FS51890968725 May 2023
28 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HH FS51923670226 May 2023
2 ANGEL CLOSE HAMPTON HILL HAMPTON TW12 1RG FS51927463226 May 2023
40 GLOXINIA WALK HAMPTON TW12 3RF FS51955292428 May 2023
23 MYRTLE ROAD HAMPTON HILL TW12 1QE FS51958415628 May 2023
19 WARWICK CLOSE HAMPTON TW12 2TZ FS51962889028 May 2023
2 WINDMILL ROAD HAMPTON HILL HAMPTON TW12 1RH FS52026540031 May 2023
6 SCHOOL ROAD HAMPTON HILL TW12 1QL FS52039738231 May 2023
80 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HN FS52072633701 Jun 2023
3 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS52105573902 Jun 2023
4 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS52107015202 Jun 2023
28 HOLLY ROAD HAMPTON HILL TW12 1QH FS52106662002 Jun 2023
24 HOLLY ROAD HAMPTON HILL TW12 1QH FS52115166803 Jun 2023
24 HOLLY ROAD HAMPTON HILL TW12 1QH FS52115418103 Jun 2023
6A SCHOOL ROAD HAMPTON HILL TW12 1QL FS52132691004 Jun 2023
15 SCHOOL ROAD HAMPTON HILL TW12 1QL FS52133717204 Jun 2023
2 SCHOOL ROAD HAMPTON HILL TW12 1QL FS52154473205 Jun 2023
1 SCHOOL ROAD HAMPTON HILL TW12 1QL FS52161508705 Jun 2023
1 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS52182379406 Jun 2023
34 HOLLY ROAD HAMPTON HILL TW12 1QH FS52198177606 Jun 2023
37 HOLLY ROAD HAMPTON HILL TW12 1QH FS52208876707 Jun 2023
31 HOLLY ROAD HAMPTON HILL TW12 1QH FS52208815907 Jun 2023
35 HOLLY ROAD HAMPTON HILL TW12 1QH FS52212065107 Jun 2023
2 PENNY FARTHING MEWS HAMPTON HILL HAMPTON RICHMOND UPON THAMES TW12 1BY FS52213865107 Jun 2023
30 HOLLY ROAD HAMPTON HILL TW12 1QH FS52219212607 Jun 2023
19 HOLLY ROAD HAMPTON HILL TW12 1QF FS52223504707 Jun 2023
4 SHERWOOD ROAD HAMPTON HILL TW12 1DF FS52226129507 Jun 2023
71 BLANDFORD ROAD TEDDINGTON TW11 0LG FS52228743007 Jun 2023
34 HOLLY ROAD HAMPTON HILL TW12 1QH FS52229275007 Jun 2023
38 WOLSEY ROAD HAMPTON HILL TW12 1QW FS52238438808 Jun 2023
23 ST JAMES'S AVENUE HAMPTON HILL HAMPTON TW12 1HH FS52242086808 Jun 2023
23 WELLINGTON ROAD HAMPTON TW12 1JP FS52245663608 Jun 2023
FLAT 4 1 PARK PLACE HAMPTON HILL TW12 1QA FS52251032108 Jun 2023
6 LAUREL ROAD HAMPTON HILL TW12 1JH FS52251729108 Jun 2023
23 PARK ROAD HAMPTON HILL TW12 1HG FS52252798408 Jun 2023
222 BUCKINGHAM ROAD HAMPTON TW12 3JX FS52253851608 Jun 2023
23 PARK ROAD HAMPTON HILL TW12 1HG FS52253971808 Jun 2023
7 EDWARD ROAD HAMPTON HILL TW12 1LH FS52254046908 Jun 2023
2 SCHOOL ROAD HAMPTON HILL TW12 1QL FS52254191208 Jun 2023
48 WOLSEY ROAD HAMPTON HILL TW12 1QW FS52253699208 Jun 2023
6 UXBRIDGE ROAD HAMPTON HILL HAMPTON TW12 3AB FS52257287608 Jun 2023
5 FEATHERBED VILLAS 117 HAMPTON ROAD HAMPTON HILL HAMPTON TW12 1JQ FS52257667008 Jun 2023
1 WOLSEY HOUSE QUEENSWOOD AVENUE HAMPTON TW12 3AT FS52257772908 Jun 2023
32 WESTBANK ROAD HAMPTON HILL TW12 1QD FS52257793608 Jun 2023
10 HOLLY ROAD HAMPTON HILL TW12 1QF FS52257792708 Jun 2023
9 CROSS STREET HAMPTON HILL TW12 1RR FS52258569808 Jun 2023
3RD HAMPTON HILL SCOUT GROUP FS52259130508 Jun 2023
69 GLOUCESTER ROAD HAMPTON TW12 2UQ FS52259059108 Jun 2023
9 LINDSAY ROAD HAMPTON HILL TW12 1DR FS52259323108 Jun 2023
69 GLOUCESTER ROAD HAMPTON TW12 2UQ FS52259053708 Jun 2023
26 PARTRIDGE ROAD HAMPTON TW12 3SB FS52259415308 Jun 2023
6 SCHOOL ROAD HAMPTON HILL TW12 1QL FS52259483808 Jun 2023
43 HOLLY ROAD HAMPTON HILL TW12 1QH FS52261453609 Jun 2023
5 HAMPTON ROAD HAMPTON HILL HAMPTON TW12 1JN FS52261882209 Jun 2023
416 STAINES ROAD TWICKENHAM TW2 5JA FS52261848509 Jun 2023
26 EDWARD ROAD HAMPTON HILL TW12 1LG FS52262032409 Jun 2023
26 WINDMILL ROAD HAMPTON HILL TW12 1RH FS52262354209 Jun 2023
32 WINDMILL ROAD HAMPTON HILL TW12 1RH FS52262665209 Jun 2023
48 WOLSEY ROAD HAMPTON HILL TW12 1QW FS52262671609 Jun 2023
