Planning application number: 20/1496/FUL

Site address

Harrodian School Lonsdale Road Barnes London SW13 9QN (View Site Plan)

View

Status:

Granted Permission 06/02/2023

Latest: Decision Issued

Level: Committee Decision

Details

Proposal

Erection of a two storey with basement level sports and cultural centre on the current tennis courts site and associated hard and soft landscaping. Relocation of the tennis courts to the current sports pitch and new all-weather pitch. 2 x one storey changing rooms with shower and WC facilities to the east of the current car park. Proposed boundary treatments and hardstanding for access from the car park.

Type

Full Application

Ward

BARNES WARD

Applicant

Show applicant details

Agent

Mr Max Dewdney, George Watt Partnership 2 The Quadrant Wimbledon London SW208SP

Officer

James Garside (Expired)

Site plan

View Site Plan

Progress

A decision has been issued by the authority.

A copy of the decision notice will appear in the case file soon, and within a maximum of two weeks.
  • Application Received: 04/06/2020
  • Validated: 11/06/2020
  • Neighbour notification started: 31/01/2022
  • Neighbour notification ended: 28/01/2022
  • Decision Issued: 06/02/2023

Documents and images

Public comments

DescriptionReferenceDate Published
4 Bracken Gardens Barnes London SW13 9HW FS22027594623 Jun 2020
16 SUFFOLK ROAD BARNES LONDON SW13 9NB FS22298150930 Jun 2020
34 SUFFOLK ROAD BARNES LONDON SW13 9NL FS22305789401 Jul 2020
2 WILLOW AVENUE BARNES LONDON SW13 0LT FS22305853901 Jul 2020
4 LANDFORD ROAD LONDON SW15 1AG FS22337212301 Jul 2020
4 BRACKEN GARDENS BARNES LONDON SW13 9HW FS22338222401 Jul 2020
65 VICARAGE ROAD EAST SHEEN LONDON SW14 8RY FS22338400101 Jul 2020
20 WYATT DRIVE BARNES LONDON SW13 8AA FS22338824601 Jul 2020
36 VERDUN ROAD BARNES LONDON SW13 9AX FS22342777501 Jul 2020
36 VERDUN ROAD BARNES LONDON SW13 9AX FS22342793601 Jul 2020
44 VERDUN ROAD BARNES LONDON SW13 9AX FS22342824001 Jul 2020
68 CHARLWOOD ROAD LONDON SW15 1PZ FS22423191903 Jul 2020
24 MELVILLE ROAD BARNES LONDON SW13 9RJ FS22423239503 Jul 2020
14 PAGODA AVENUE RICHMOND TW9 2HF FS22423115803 Jul 2020
43 SUFFOLK ROAD BARNES LONDON SW13 9NN FS22423842703 Jul 2020
43 SUFFOLK ROAD BARNES LONDON SW13 9NN FS22423999103 Jul 2020
15 RUVIGNY GARDENS LONDON SW15 1JR FS22424322403 Jul 2020
96 96 CLEVELAND GARDENS BARNES LONDON SW13 0AH FS22426555203 Jul 2020
42 NASSAU ROAD BARNES LONDON SW13 9QE FS22440573704 Jul 2020
9 BRACKEN GARDENS BARNES LONDON SW13 9HW FS22440827304 Jul 2020
50 CASTELNAU BARNES LONDON SW13 9EX FS22440865504 Jul 2020
10 ALDERBURY ROAD BARNES LONDON SW13 9BU FS22461424205 Jul 2020
4 SUTHERLAND GARDENS EAST SHEEN LONDON SW14 8DB FS22461591905 Jul 2020
78 VERDUN ROAD BARNES LONDON SW13 9AX FS22468983005 Jul 2020
7 GERARD ROAD BARNES LONDON SW13 9RQ FS22500542906 Jul 2020
97 RICHMOND PARK ROAD EAST SHEEN LONDON SW14 8JY FS22500661906 Jul 2020
34 SUFFOLK ROAD BARNES LONDON SW13 9NL FS22503982606 Jul 2020
11 NASSAU ROAD BARNES LONDON SW13 9QF FS22506053106 Jul 2020
7 LONSDALE ROAD BARNES LONDON SW13 9ED FS22506715406 Jul 2020
34 CASTELNAU BARNES LONDON SW13 9RU FS22508569706 Jul 2020
95 ELM GROVE ROAD BARNES LONDON SW13 0BX FS22515996906 Jul 2020
20 DUNGARVAN AVENUE LONDON SW15 5QU FS22525562807 Jul 2020
2 BRACKEN GARDENS BARNES LONDON SW13 9HW FS22566558608 Jul 2020
2 BRACKEN GARDENS BARNES LONDON SW13 9HW FS22568495708 Jul 2020
38 VERDUN ROAD BARNES LONDON SW13 9AX FS22600256408 Jul 2020
36 EAST SHEEN AVENUE EAST SHEEN LONDON SW14 8AS FS22650730910 Jul 2020
23 WESTMORELAND ROAD BARNES LONDON SW13 9RZ FS22650778810 Jul 2020
58 BRACKENBURY ROAD LONDON W6 0BD FS22651505710 Jul 2020
32 VERDUN ROAD BARNES LONDON SW13 9AX FS22656313110 Jul 2020
4 MELLISS AVENUE KEW RICHMOND TW9 4BQ FS22661664510 Jul 2020
141 RUSTHALL AVENUE CHISWICK W4 1BL FS22677609610 Jul 2020
60 ULLSWATER ROAD LONDON SW13 9PN FS22715712312 Jul 2020
OLD ESSEX HOUSE STATION ROAD BARNES LONDON SW13 0LW FS22881956316 Jul 2020
BARNES COMMUNITY ASSOCIATION FS23170619525 Jul 2020
BARNES COMMUNITY ASSOCIATION FS23170671825 Jul 2020
46 RECTORY ROAD BARNES LONDON SW13 0DT FS23185581525 Jul 2020
27F CHARLES STREET BARNES LONDON SW13 0NZ FS23299318929 Jul 2020
9 SUFFOLK ROAD BARNES LONDON SW13 9NA FS23454240003 Aug 2020
3 LOWTHER ROAD BARNES LONDON SW13 9NX FS23565234706 Aug 2020
2 WEST PARK AVENUE KEW RICHMOND TW9 4AL FS23565682006 Aug 2020
39 GERARD ROAD BARNES LONDON SW13 9QH FS23565749306 Aug 2020
16 SUFFOLK ROAD BARNES LONDON SW13 9NB FS23565606206 Aug 2020
COACH HOUSE 89 CASTELNAU BARNES LONDON SW13 9EL FS23565947106 Aug 2020
13 WESTFIELDS AVENUE BARNES LONDON SW13 0AT FS23566100106 Aug 2020
3 HEIDEGGER CRESCENT BARNES LONDON SW13 8HA FS23565836306 Aug 2020
13 WYATT DRIVE BARNES LONDON SW13 8AL FS23566343606 Aug 2020
19 RECTORY ROAD BARNES LONDON SW13 0DU FS23566219006 Aug 2020
43 WYATT DRIVE BARNES LONDON SW13 8AL FS23566518106 Aug 2020
19 BRACKEN GARDENS BARNES LONDON SW13 9HW FS23566616906 Aug 2020
35 CARLYLE SQUARE LONDON SW3 6HA FS23567553206 Aug 2020
44 CHURCH ROAD BARNES LONDON SW13 9HN FS23573273506 Aug 2020
16 BYFELD GARDENS BARNES LONDON SW13 9HP FS23582551706 Aug 2020
16 BYFELD GARDENS BARNES LONDON SW13 9HP FS23582754006 Aug 2020
33 DENBIGH GARDENS RICHMOND TW10 6EL FS23582953906 Aug 2020
80 WYATT DRIVE BARNES LONDON SW13 8AB FS23584500406 Aug 2020
26 LEYBORNE PARK KEW RICHMOND TW9 3HA FS23587035806 Aug 2020
17 BEVERLEY ROAD BARNES LONDON SW13 0LX FS23591555106 Aug 2020
4 GARDEN CLOSE LONDON SW15 3TH FS23632414808 Aug 2020
38 RIVERVIEW GROVE CHISWICK LONDON W4 3QP FS23632989908 Aug 2020
19 BRACKEN GARDENS BARNES LONDON SW13 9HW FS23644798408 Aug 2020
19 WHITCOME MEWS KEW RICHMOND TW9 4BT FS23817192314 Aug 2020
40 TAYLOR AVENUE KEW RICHMOND TW9 4ED FS24616743705 Sep 2020
20 CUMBERLAND ROAD BARNES LONDON SW13 9LY FS24745994208 Sep 2020
7 LONSDALE ROAD BARNES LONDON SW13 9ED FS39421062718 Jan 2022
11 RANELAGH AVENUE BARNES LONDON SW13 0BP FS39443721619 Jan 2022
4B CLEVELAND GARDENS BARNES LONDON SW13 0AG FS39463077219 Jan 2022
107 CHESTERTON ROAD LONDON W10 6ET FS39516936021 Jan 2022
24 EDGARLEY TERRACE LONDON SW6 6QD FS39517906221 Jan 2022
97 RICHMOND PARK ROAD EAST SHEEN LONDON SW14 8JY FS39518238121 Jan 2022
14 PAGODA AVENUE RICHMOND TW9 2HF FS39525439322 Jan 2022
6 THIRD AVENUE ACTON W3 7RT FS39605168625 Jan 2022
32 ELM BANK GARDENS BARNES LONDON SW13 0NT FS39608549925 Jan 2022
40 TAYLOR AVENUE KEW RICHMOND TW9 4ED FS39609799125 Jan 2022
27 MARLBOROUGH CRESCENT CHISWICK W4 1HE FS39610381525 Jan 2022
73 AIREDALE AVENUE CHISWICK LONDON W4 2NN FS39611118026 Jan 2022
40 TAYLOR AVENUE KEW RICHMOND TW9 4ED FS39613002126 Jan 2022
73 DISTILLERY WHARF REGATTA LANE LONDON W6 9BF FS39617980126 Jan 2022
103 DISTILLERY WHARF PARR'S WAY LONDON W6 9GD FS39619260826 Jan 2022
45 BRADBOURNE STREET LONDON SW6 3TF FS39620598726 Jan 2022
55 BRADBOURNE STREET LONDON SW6 3TF FS39621018126 Jan 2022
31 GERARD ROAD BARNES LONDON SW13 9QH FS39621915126 Jan 2022
16 RAINSBOROUGH SQUARE LONDON SW6 1DQ FS39622852326 Jan 2022
2 BRACKEN GARDENS BARNES LONDON SW13 9HW FS39623521026 Jan 2022
2 BRACKEN GARDENS BARNES LONDON SW13 9HW FS39623898326 Jan 2022
6 STOKENCHURCH STREET LONDON SW6 3TR FS39624749726 Jan 2022
6 STOKENCHURCH STREET LONDON SW6 3TR FS39628527826 Jan 2022
CASTELNAU DENTISTS FS39628604026 Jan 2022
111 ELM GROVE ROAD BARNES LONDON SW13 0BX FS39629119726 Jan 2022
115 LONSDALE ROAD BARNES LONDON SW13 9DA FS39630271926 Jan 2022
39 GERARD ROAD BARNES LONDON SW13 9QH FS39631087526 Jan 2022
15 RUVIGNY GARDENS LONDON SW15 1JR FS39631275226 Jan 2022
28 CLEVELAND GARDENS BARNES LONDON SW13 0AG FS39631498926 Jan 2022
19 CLAVERING AVENUE BARNES LONDON SW13 8DX FS39632382026 Jan 2022
SCARTHS HOUSE 1 PUTNEY PARK AVENUE LONDON SW15 5QN FS39632539426 Jan 2022
3 AKEHURST STREET LONDON SW15 5DR FS39632649626 Jan 2022
THE MILL HILL MILL HILL BARNES LONDON SW13 0HS FS39638660226 Jan 2022
FLATS 5 AND 6 CHARLES HARROD COURT 2 SOMERVILLE AVENUE BARNES LONDON SW13 8HH FS39660263927 Jan 2022
35 CARLYLE SQUARE LONDON SW3 6HA FS39664671327 Jan 2022
89 ELM GROVE ROAD BARNES LONDON SW13 0BX FS39664786927 Jan 2022
274A KEW ROAD KEW RICHMOND TW9 3EE FS39665198527 Jan 2022
45 WESTMORELAND ROAD BARNES LONDON SW13 9RZ FS39665238227 Jan 2022
85 TWYFORD AVE LONDON W3 9QD FS39669013127 Jan 2022
3 FOSTER ROAD 3 FOSTER ROAD LONDON W4 4NY FS39669133227 Jan 2022
7 SUFFOLK ROAD LONDON SW13 9PH FS39669416327 Jan 2022
35 MARLBOROUGH CRESCENT CHISWICK W4 1HG FS39681063028 Jan 2022
30 ROEDEAN CRESCENT LONDON SW15 5JU FS39689780328 Jan 2022
24 WESTMORELAND ROAD BARNES LONDON SW13 9RY FS39719174130 Jan 2022
24 MELVILLE ROAD BARNES LONDON SW13 9RJ FS39802336902 Feb 2022
89 ELM GROVE ROAD BARNES LONDON SW13 0BX FS39866542804 Feb 2022
4 BRACKEN GARDENS BARNES LONDON SW13 9HW FS39911329707 Feb 2022
SPORT RICHMOND FS39914887107 Feb 2022