Planning application number: 24/3119/FUL

Site address

Argyle House 1 Dee Road Richmond (View Site Plan)

View

Status:

In Progress

Latest: Neighbour notification started

Decision due: 04/03/2025

Make a comment Contact us

Details

Proposal

A Roof Extension to Provide a Fourth Floor to Accommodate Two New Apartments. Reconfiguration of Bin Store and Provision of a Bike Store at Ground Level. Provision of Air Source Heat Pumps.

Type

Full Application

Ward

NORTH RICHMOND WARD

Applicant

Show applicant details

Agent

Ms Peggy Hui 303a Riverbank House 1 Putney Bridge Approach Fulham London SW6 3JD

Officer

Jack Davies

Site plan

View Site Plan

Progress

Neighbours and local residents are being consulted on this application.

There will be no further information updates available until the consultation has ended.
  • Application Received: 11/12/2024
  • Validated: 07/01/2025
  • Neighbour notification started: 11/01/2025

Documents and images

Public comments

DescriptionReferenceDate Published
Flat 4, Argyle House  09 Jan 2025
3 SHEENDALE ROAD RICHMOND TW9 2JJ FS67875706415 Jan 2025
FLAT 5 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS67875815215 Jan 2025
FLAT 1 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS67965296317 Jan 2025
42B SHEENDALE ROAD RICHMOND TW9 2JJ FS67965486617 Jan 2025
FLAT 17 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS67972820118 Jan 2025
FLAT 13 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS67981167718 Jan 2025
FLAT 3 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS68031701220 Jan 2025
FLAT 14 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS68047843821 Jan 2025
FLAT 2 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS68090863322 Jan 2025
SKILLNET SOLUTIONS PVT LTD FS68105273923 Jan 2025
TWENTY THIRD C LTD FS68105409223 Jan 2025
FLAT 3 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68105556423 Jan 2025
FLAT 4 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS68105697423 Jan 2025
FLAT 3 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS68105795723 Jan 2025
FLAT 2 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS68105969523 Jan 2025
23 SHEENDALE ROAD RICHMOND TW9 2JJ FS68106035323 Jan 2025
FLAT 1 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS68106136923 Jan 2025
FLAT 6 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68108430423 Jan 2025
FLAT 5 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68108627923 Jan 2025
FLAT 5 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS68108769423 Jan 2025
FLAT 1 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68108896923 Jan 2025
5 - 6 SHEENDALE ROAD RICHMOND TW9 2JJ FS68109007923 Jan 2025
41 SHEENDALE ROAD RICHMOND TW9 2JJ FS68109058323 Jan 2025
24 SHEENDALE ROAD RICHMOND TW9 2JJ FS68109114623 Jan 2025
35 SHEENDALE ROAD RICHMOND TW9 2JJ FS68109188123 Jan 2025
36 SHEENDALE ROAD RICHMOND TW9 2JJ FS68109269823 Jan 2025
37 SHEENDALE ROAD RICHMOND TW9 2JJ FS68109344423 Jan 2025
38 SHEENDALE ROAD RICHMOND TW9 2JJ FS68109450423 Jan 2025
FLAT 2 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68109753223 Jan 2025
FLAT 1 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68109828323 Jan 2025
FLAT 403 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68109954323 Jan 2025
FLAT 8 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110079723 Jan 2025
FLAT 7 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110148923 Jan 2025
FLAT 6 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110263023 Jan 2025
FLAT 4 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110341523 Jan 2025
FLAT 3 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110437823 Jan 2025
FLAT 9 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110546223 Jan 2025
FLAT 10 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110622023 Jan 2025
FLAT 11 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110738523 Jan 2025
FLAT 404 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68110905423 Jan 2025
FLAT 14 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68111039923 Jan 2025
GROUND FLOOR 1 TOWERS PLACE ETON STREET RICHMOND TW9 1EG FS68111639323 Jan 2025
RICHMOND TOWERS AND COURTS COMPANY LIMITED FS68113046123 Jan 2025
2 CHERRY TREE COURT DEE ROAD RICHMOND TW9 2JW FS68119104923 Jan 2025
FLAT 1 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS68119782023 Jan 2025
FLAT 2 ARGYLE HOUSE 1 DEE ROAD RICHMOND TW9 2JN FS68122279523 Jan 2025
FLAT 4 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS68122610223 Jan 2025
FLAT 3 VISION HOUSE 3 DEE ROAD RICHMOND TW9 2JN FS68122684923 Jan 2025
FLAT 7 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68123949423 Jan 2025
FLAT 7 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68124165223 Jan 2025
FLAT 1 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68124513223 Jan 2025
FLAT 1 CLARENCE COURT 5 DEE ROAD RICHMOND TW9 2JN FS68124581023 Jan 2025
39 SHEENDALE ROAD RICHMOND TW9 2JJ FS68125123623 Jan 2025
FLAT 20 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68125494123 Jan 2025
FLAT 18 1 VICTORIA VILLAS RICHMOND TW9 2GW FS68125605223 Jan 2025
40 SHEENDALE ROAD RICHMOND TW9 2JJ FS68125827923 Jan 2025
23 SHEENDALE ROAD RICHMOND TW9 2JJ FS68131023023 Jan 2025
23 SHEENDALE ROAD RICHMOND TW9 2JJ FS68155160124 Jan 2025