Planning application number: 24/2888/LBC

Site address

32 The Green Richmond TW9 1LX (View Site Plan)

View

Status:

In Progress

Latest: Validated

Decision due: 14/01/2025

Make a comment Contact us

Details

Proposal

Internal works to reinstate walls, ceiling and heritage panels including structural interventions to stabilise the existing property.

Type

Listed Building Consent

Ward

SOUTH RICHMOND WARD

Applicant

Show applicant details

Agent

Ms Claire Humphreys 43-45 Park Street Bristol BS15NL

Officer

Kerry McLaughlin

Site plan

View Site Plan

Progress

The application has been made valid and an officer has been assigned.

At this stage there are no updates available from the case officer.
  • Application Received: 19/11/2024
  • Validated: 19/11/2024

Documents and images

DescriptionReferenceDate Published
Basement Details 1 2117 237-19 Nov 2024
Basement Details 2 2117 238-19 Nov 2024
Basement Existing 2117 20219 Nov 2024
Basement Prior Breach 2117 201-19 Nov 2024
Basement Proposed 2117 220-19 Nov 2024
Basement Stair 2117 230-19 Nov 2024
Ceiling Strategy 2117 242-19 Nov 2024
ELEVATION A-A and B-B 224260-MNP-XX-XX-DR-S-2100-19 Nov 2024
ELEVATION C-C and D-D 224260-MNP-XX-XX-DR-S-2101-19 Nov 2024
Existing and Prior Sections Sheet 1 2117 207-19 Nov 2024
Existing and Prior Sections Sheet 2 2117 208-19 Nov 2024
Existing and Prior Sections Sheet 3 2117 209-19 Nov 2024
Fire Strategy 2117 240-19 Nov 2024
First Existing 2117 205-19 Nov 2024
First Proposed 2117 222-19 Nov 2024
FLOOR STRUCTURE REPAIR DETAILS 224260-MNP-XX-XX-DR-S-2105-19 Nov 2024
Floor to Ceiling Details 2117 234-19 Nov 2024
Ground Existing 2117 204-19 Nov 2024
Ground Prior Breach 2117 20319 Nov 2024
Ground Proposed 2117 221-19 Nov 2024
Heating Electrical Strategy 2117 243-19 Nov 2024
Internal Elevation Existing Room F1 2117 258-19 Nov 2024
Internal Elevation Existing Room F2 2117 260-19 Nov 2024
Internal Elevation Existing Room F3 2117 262-19 Nov 2024
Internal Elevation Existing Room F4 2117 264-19 Nov 2024
Internal Elevation Existing Room G1 2117 25019 Nov 2024
Internal Elevation Existing Room G2 2117 252-19 Nov 2024
Internal Elevation Existing Room G3 2117 254-19 Nov 2024
Internal Elevation Existing Room G4 2117 25619 Nov 2024
Internal Elevation Proposed Room F1 2117 259-19 Nov 2024
Internal Elevation Proposed Room F2 2117 261-19 Nov 2024
Internal Elevation Proposed Room F3 2117 263-19 Nov 2024
Internal Elevation Proposed Room F4 2117 265-19 Nov 2024
Internal Elevation Proposed Room G1 2117 251-19 Nov 2024
Internal Elevation Proposed Room G2 2117 253-19 Nov 2024
Internal Elevation Proposed Room G3 2117 25519 Nov 2024
Internal Elevation Proposed Room G4 2117 257-19 Nov 2024
Internal Elevation Proposed Stair 1 2117 26619 Nov 2024
Internal Elevation Proposed Stair 2 2117 267-19 Nov 2024
Location Plan 2117 100 P1-19 Nov 2024
PROPOSED BASEMENT GA S-1000 P0119 Nov 2024
PROPOSED FIRST FLOOR GA S-1101 P0119 Nov 2024
PROPOSED GROUND FLOOR GA S-1100 P0119 Nov 2024
PROPOSED SECOND FLOOR CEILING GA S-1103 P0119 Nov 2024
PROPOSED SECOND FLOOR GA S-1102 P0119 Nov 2024
Proposed Sections Sheet 1 2117 224-19 Nov 2024
Proposed Sections Sheet 2 2117 225-19 Nov 2024
Proposed Sections Sheet 3 2117 226-19 Nov 2024
Roof Details 1 2117 235-19 Nov 2024
Roof Details 2 2117 236-19 Nov 2024
ROOF STRUCTURE REPAIR DETAILS 224260-MNP-XX-XX-DR-S-2106-19 Nov 2024
Second Existing 2117 206-19 Nov 2024
Second Proposed 2117 223-19 Nov 2024
Ventilation Strategy 2117 241-19 Nov 2024
Wall Details 1 2117 231-19 Nov 2024
Wall Details 2 2117 232-19 Nov 2024
Wall Panel Method Statement 2117 233-19 Nov 2024
Wall Strategy 2117 244-19 Nov 2024