Planning application number: 21/0847/FUL

Site address

The One O Clock Club Marble Hill Park Richmond Road Twickenham TW1 2NL (View Site Plan)

View

Status:

Decided as No Further Action be Taken 21/03/2023

Latest: Decision Issued

Level: Delegated Decision Team Leader

Details

Proposal

Demolition of the existing buildings and erection of a new building for use as a children's play space, nursery and community hub (Class E(f), Class F2), installation of landscaping and associated works

Type

Full Application

Ward

TWICKENHAM RIVERSIDE WARD

Applicant

Show applicant details

Agent

Officer

Kreena Patel

Site plan

View Site Plan

Progress

A decision has been issued by the authority.

A copy of the decision notice will appear in the case file soon, and within a maximum of two weeks.
  • Application Received: 08/03/2021
  • Validated: 15/03/2021
  • Neighbour notification started: 16/03/2021
  • Neighbour notification ended: 16/04/2021
  • Decision Issued: 21/03/2023

Documents and images

Public comments

DescriptionReferenceDate Published
15E BEAUFORT ROAD TWICKENHAM TW1 2PQ FS31828781821 Mar 2021
13 MARBLE HILL GARDENS TWICKENHAM TW1 3AU FS31866359722 Mar 2021
15 MARBLE HILL GARDENS TWICKENHAM TW1 3AU FS31868400122 Mar 2021
43 MARBLE HILL GARDENS TWICKENHAM TW1 3AU FS31868790922 Mar 2021
9 MARBLE HILL CLOSE TWICKENHAM TW1 3AY FS31869030922 Mar 2021
111 REPLINGHAM ROAD LONDON SW18 5LX FS31902678823 Mar 2021
2 DORCHESTER MEWS SANDYCOOMBE ROAD ST MARGARETHS TWICKENHAM TW1 2LE FS31904065323 Mar 2021
20 CHESTNUT GROVE ISLEWORTH TW77EZ FS31907090123 Mar 2021
70 WORPLE ROAD ISLEWORTH TW7 7HU FS31922257424 Mar 2021
FLAT 26 MEADOWSIDE CAMBRIDGE PARK TWICKENHAM TW1 2JQ FS31940920724 Mar 2021
34A SIDNEY ROAD TWICKENHAM TW1 1JR FS31976726525 Mar 2021
34A SIDNEY ROAD TWICKENHAM TW1 1JR FS31976808525 Mar 2021
2 BISHOP VILLAS CHURCHVIEW ROAD TWICKENHAM TW2 5GF FS31977729425 Mar 2021
2A COLESHILL ROAD TEDDINGTON TW110LJ FS31977814725 Mar 2021
23 BROOM WATER TEDDINGTON TW11 9QJ FS31978080725 Mar 2021
45 KINGSTON LANE TEDDINGTON TW11 9HN FS31978326625 Mar 2021
28 BEACONSFIELD ROAD TWICKENHAM TW1 3HU FS31980203225 Mar 2021
56 CHERTSEY ROAD TWICKENHAM TW1 1JQ FS31980376625 Mar 2021
5 KINGS ROAD TWICKENHAM TW1 2QS FS31982969826 Mar 2021
171 RICHMOND ROAD TWICKENHAM TW1 3AT FS31983719526 Mar 2021
167 STAINES ROAD TWICKENHAM TW2 5BB FS32014114826 Mar 2021
99 MUNSTER ROAD TEDDINGTON TW11 9LS FS32014896126 Mar 2021
10 AIR SEA MEWS TWICKENHAM TW2 5FN FS32023575127 Mar 2021
4 ROYAL PARADE KEW RICHMOND TW9 3QD FS32029538527 Mar 2021
87 CROWN ROAD TWICKENHAM TW1 3EX FS32051105428 Mar 2021
87 CROWN ROAD TWICKENHAM TW1 3EX FS32051266228 Mar 2021
MANDARIN DUCKLINGS NURSERY MHP FS32062141929 Mar 2021
60 MEADWAY TWICKENHAM TW2 6PQ FS32087397029 Mar 2021
17 STANLEY COURT 39 WORCESTER ROAD SUTTON SM2 6SD FS32090546729 Mar 2021
181 AMYAND PARK ROAD TWICKENHAM TW1 3HN FS32123517730 Mar 2021
20 ORLEANS ROAD TWICKENHAM TW1 3BL FS32124462530 Mar 2021
11 MOOR MEAD ROAD TWICKENHAM TW1 1JS FS32126263830 Mar 2021
31 MARBLE HILL CLOSE ST MARGARETS TW13AY FS32129014831 Mar 2021
8 MOOR MEAD ROAD TWICKENHAM TW1 1JS FS32129198731 Mar 2021
18 VIVIENNE CLOSE TWICKENHAM TW1 2JX FS32143986831 Mar 2021
17 VIVIENNE CLOSE TWICKENHAM TW1 2JX FS32150981331 Mar 2021
13 STEELE ROAD ISLEWORTH TW7 7HL FS32153583731 Mar 2021
25 LAWN CRESCENT RICHMOND TW9 3NS FS32153663131 Mar 2021
27 COLE PARK GARDENS TWICKENHAM TW1 1JB FS32154867131 Mar 2021
97 SHERLAND ROAD TWICKENHAM TW1 4HB FS32156022631 Mar 2021
56 WORPLE AVENUE ISLEWORTH TW7 7HZ FS32158388931 Mar 2021
155 AMYAND PARK ROAD TWICKENHAM TW1 3HN FS32160358031 Mar 2021
205 AMYAND PARK ROAD TWICKENHAM TW1 3HN FS32160394731 Mar 2021
13 VICTORIA ROAD TWICKENHAM TW1 3HW FS32160615531 Mar 2021
108 CHERTSEY ROAD TWICKENHAM TW1 1EW FS32160859931 Mar 2021
14 NORMAN AVENUE TWICKENHAM TW1 2LY FS32161945331 Mar 2021
41 HARTINGTON ROAD TWICKENHAM TW1 3EL FS32162720231 Mar 2021
9 MARBLE HILL GARDENS TWICKENHAM TW1 3AU FS32163023431 Mar 2021
9 MARBLE HILL GARDENS TWICKENHAM TW1 3AU FS32163084931 Mar 2021
FLAT 29 QUEENS HOUSE 6 HOLLY ROAD TWICKENHAM TW1 4EG FS32163218031 Mar 2021
11 SANDYCOOMBE ROAD TWICKENHAM TW1 2LU FS32163318631 Mar 2021
28 KEW GARDENS ROAD KEW RICHMOND TW9 3HD FS32163549731 Mar 2021
8 LEBANON COURT RICHMOND ROAD TWICKENHAM TW1 3DA FS32163638331 Mar 2021
1 BRIDGE ROAD TWICKENHAM TW1 1RE FS32163712131 Mar 2021
FLAT 2 49 SEYMOUR GARDENS TWICKENHAM TW1 3AR FS32163901731 Mar 2021
13 KINGS ROAD TWICKENHAM TW1 2QS FS32164414731 Mar 2021
6 NORMAN AVENUE TWICKENHAM TW1 2LY FS32164642931 Mar 2021
39D CAMBRIDGE PARK TWICKENHAM TW1 2JU FS32165447631 Mar 2021
Munira Wilson MP  01 Apr 2021
50 UXBRIDGE ROAD HAMPTON HAMPTON HILL TW123AD FS32167540901 Apr 2021
5 HAGGARD ROAD TWICKENHAM TW1 3AL FS32167988601 Apr 2021
53 RICHMOND ROAD TWICKENHAM TW1 3AW FS32171767701 Apr 2021
15 FERRY ROAD TWICKENHAM TW1 3DW FS32173001001 Apr 2021
59 WINCHESTER ROAD TWICKENHAM TW1 1LE FS32176129801 Apr 2021
ETNA COMMUNITY CENTRE FS32176296501 Apr 2021
FLAT 14 BURRELL HOUSE HAGGARD ROAD TWICKENHAM TW1 3AG FS32177186001 Apr 2021
77 CROWN ROAD TWICKENHAM TW1 3EX FS32186398501 Apr 2021
COLE COTTAGE COLE PARK ROAD TWICKENHAM TW1 1HP FS32187384801 Apr 2021
25 CAMBRIDGE PARK TWICKENHAM TW1 2JH FS32192849001 Apr 2021
2 VICTORIA ROAD TWICKENHAM TW1 3HW FS32193309501 Apr 2021
94 KENLEY ROAD TWICKENHAM TW1 1JU FS32198198301 Apr 2021
FLAT 3 HATFIELD HOUSE 40 CAMBRIDGE PARK TWICKENHAM TW1 2JU FS32200078901 Apr 2021
33 YORK AVENUE EAST SHEEN LONDON SW14 7LQ FS32202030701 Apr 2021
221 LINCOLN AVENUE TWICKENHAM TW2 6NL FS32202519201 Apr 2021
222 NELSON ROAD TWICKENHAM TW2 7BW FS32202704001 Apr 2021
98 WINCHESTER ROAD TWICKENHAM TW1 1LB FS32202772801 Apr 2021
161 STAINES ROAD TWICKENHAM TW2 5BB FS32203157201 Apr 2021
58 ANDOVER ROAD TWICKENHAM TW2 6PE FS32203829201 Apr 2021
HAYMARKET MEDIA GROUP FS32203893501 Apr 2021
41 WATNEY ROAD MORTLAKE LONDON SW14 7RA FS32203924401 Apr 2021
8 HATFIELD HOUSE CAMBRIDGE PARK EAST TWICKENHAM LONDON TW1 2JU FS32204419201 Apr 2021
16 RAVENSBOURNE ROAD TWICKENHAM TWICKENHAM TW12DH FS32206016701 Apr 2021
5 RAVENSBOURNE ROD TWICKENHAM TW1 2DG FS32208463402 Apr 2021
18 VIVIENNE CLOSE TWICKENHAM TW1 2JX FS32208733902 Apr 2021
11 RIVERDALE ROAD TWICKENHAM TW1 2BT FS32208872502 Apr 2021
BRILLIANT PLAY CIC FS32208903802 Apr 2021
94 PETERSHAM ROAD RICHMOND TW10 6UU FS32211370602 Apr 2021
14 KINGS ROAD TWICKENHAM TW1 2QS FS32211604102 Apr 2021
12 OAK LANE TWICKENHAM TW1 3PA FS32212171002 Apr 2021
34 RAVENSBOURNE ROAD TWICKENHAM TW1 2DQ FS32212850202 Apr 2021
11 BEXHILL ROAD EAST SHEEN LONDON SW14 7NF FS32212861402 Apr 2021
20 BEACONSFIELD ROAD TWICKENHAM TW1 3HU FS32213178402 Apr 2021
7 MARBLE HILL GARDENS TWICKENHAM TW1 3AU FS32213003702 Apr 2021
1 ARTICHOKE WALK RICHMOND TW9 1BE FS32213985602 Apr 2021
THE MEWS 155 KEW ROAD RICHMOND TW9 2PN FS32214254002 Apr 2021
4 MORLEY ROAD TWICKENHAM TW1 2HF FS32215126102 Apr 2021
45 KENLEY ROAD TWICKENHAM TW1 1JT FS32215424802 Apr 2021
13 VIVIENNE CLOSE TWICKENHAM TW1 2JX FS32215519402 Apr 2021
97 WINCHESTER ROAD TWICKENHAM TW1 1LA FS32215597802 Apr 2021
16 BEAULIEU CLOSE TWICKENHAM TW1 2JR FS32216253502 Apr 2021
15 VIVIENNE CLOSE TWICKENHAM TW1 2JX FS32216777302 Apr 2021
37 CAMBRIDGE PARK TWICKENHAM TW1 2JU FS32217438902 Apr 2021
44 LEBANON PARK TWICKENHAM TW1 3DG FS32217504202 Apr 2021
20 ORLEANS RD TWICKENHAM TWICKENHAM TW1 3BL FS32217724602 Apr 2021
38 BEACONSFIELD ROAD TWICKENHAM TW1 3HU FS32217773702 Apr 2021
6 STANLEY GARDENS ROAD TEDDINGTON TW11 8SZ FS32218294902 Apr 2021
19 TEDDINGTON PARK ROAD TEDDINGTON TW11 8NB FS32218594702 Apr 2021
164 UPPER RICHMOND ROAD WEST EAST SHEEN LONDON SW14 8AW FS32219197702 Apr 2021
15 HARTLAND ROAD ISLEWORTH TW7 6RH FS32219686202 Apr 2021
4 SOMERTON AVENUE RICHMOND TW9 4QP FS32219713102 Apr 2021
PARK LANE STABLES RDA - RIDING FOR THE DISABLED ASSOCIATION FS32220022702 Apr 2021
72 CLEVELAND GARDENS BARNES LONDON SW13 0AH FS32220750502 Apr 2021
39 HALIBURTON ROAD TWICKENHAM TW1 1PD FS32222900902 Apr 2021
201 FULWELL PARK AVENUE TWICKENHAM TW2 5HD FS32223337602 Apr 2021
16 BARNFIELD GARDENS HAM KINGSTON KT25RJ FS32223494102 Apr 2021
34 GROSVENOR AVENUE EAST SHEEN LONDON SW14 8BX FS32224566002 Apr 2021
92 GODSTONE ROAD TWICKENHAM TW1 1JX FS32224759202 Apr 2021
58 HOUBLON ROAD RICHMOND TW10 6DE FS32224922602 Apr 2021
16 LAWN CRESCENT RICHMOND TW9 3NR FS32225459002 Apr 2021
38 MOUNT AVENUE EALING W5 2QJ FS32226641402 Apr 2021
61 QUEENS ROAD TWICKENHAM TW1 4EZ FS32227229202 Apr 2021
30 GROSVENOR ROAD TWICKENHAM TW1 4AE FS32227352502 Apr 2021
22 COPTHALL GARDENS TWICKENHAM TW1 4HJ FS32227656002 Apr 2021
8 CARMICHAEL COURT GROVE ROAD BARNES LONDON SW13 0HA FS32227660102 Apr 2021
54 BEACONSFIELD ROAD TWICKENHAM TW1 3HU FS32228302703 Apr 2021
4 ABNEY COURT BELMONT ROAD TWICKENHAM TW2 5DB FS32231719303 Apr 2021
99 EAST SHEEN AVENUE EAST SHEEN LONDON SW14 8AX FS32234207303 Apr 2021
4 TUDOR GARDENS BARNES SW13 0JS FS32236206703 Apr 2021
1 VIVIENNE CLOSE TWICKENHAM TW1 2JX FS32237269003 Apr 2021
10 VIVIENNE CLOSE TWICKENHAM TW1 2JX FS32241374803 Apr 2021
PLOUGH HOUSE BACK STREET ASHTON KEYNES SN6 6PD FS32241338603 Apr 2021
241 RICHMOND ROAD TWICKENHAM TW1 2NN FS32242292103 Apr 2021
FLAT 28 QUEENS HOUSE 6 HOLLY ROAD TWICKENHAM TW1 4EG FS32242776203 Apr 2021
17 HALIBURTON ROAD TWICKENHAM TW1 1PD FS32243590103 Apr 2021
43 HAGGARD ROAD TWICKENHAM TW1 3AL FS32245082503 Apr 2021
29 TERSHA STREET RICHMOND TW9 2LY FS32245260203 Apr 2021
182 AMYAND PARK ROAD TWICKENHAM TW1 3HY FS32245892504 Apr 2021
14 AYLMER ROAD LONDON W12 9LQ FS32252137404 Apr 2021
102 STRAWBERRY VALE TWICKENHAM TW1 4SH FS32254442304 Apr 2021
59 PORTOBELLO ROAD LONDON W113DB FS32256250204 Apr 2021
16 COLE PARK ROAD TWICKENHAM TW1 1HW FS32261151904 Apr 2021
237 RICHMOND ROAD TWICKENHAM TW1 2NN FS32261985104 Apr 2021
22 LISBON AVENUE LISBON TWICKENHAM TW2 5HP FS32271158805 Apr 2021
102 COLE PARK ROAD TWICKENHAM TW1 1JA FS32273945205 Apr 2021
52 CHURCH MEADOW LONG DITTON SURBITON KT6 5EW FS32276094705 Apr 2021
42 BREAMWATER GARDENS HAM RICHMOND TW10 7SH FS32276930205 Apr 2021
26 HARTINGTON ROAD TWICKENHAM TW1 3EN FS32279512605 Apr 2021
36 WINCHESTER ROAD TWICKENHAM TW1 1LF FS32284255705 Apr 2021
95 ST MARGARETS ROAD TWICKENHAM TW1 2LJ FS32285684405 Apr 2021
84 MONTROSE AVENUE TWICKENHAM TW2 6HD FS32288571705 Apr 2021
4 COLE PARK ROAD TWICKENHAM TW1 1HW FS32289562306 Apr 2021
4 CORNWALL ROAD TWICKENHAM TW1 3LS FS32312847106 Apr 2021
17 BLUNTS WOOD ROAD HAYWARDS HEATH RH16 1ND FS32315144506 Apr 2021
31 RICHMOND ROAD TWICKENHAM TW1 3AB FS32347361307 Apr 2021
406 BUTLERS WHARF 36 SHAD THAMES LONDON SE1 2YE FS32360180307 Apr 2021
THE CROSSWAY CENTRE 306 RICHMOND ROAD TWICKENHAM TW1 2DP FS32367046107 Apr 2021
62 BEACONSFIELD ROAD TWICKENHAM TW1 3HU FS32373394407 Apr 2021
241 RICHMOND ROAD TWICKENHAM TW1 2NN FS32398110508 Apr 2021
25 ALEXANDRA ROAD TWICKENHAM TW1 2HE FS32413884608 Apr 2021
HOUSE 1 37 ARUNDEL SQUARE LONDON N78AS FS32413983208 Apr 2021
30 ST MARGARETS ROAD TWICKENHAM TW1 2LW FS32418374409 Apr 2021
10 GRIMWOOD ROAD TWICKENHAM TW1 1BX FS32431841909 Apr 2021
62 BEACONSFIELD ROAD TWICKENHAM TW1 3HU FS32448622509 Apr 2021
10 HIGH CEDAR DRIVE WEST WIMBLEDON LONDON SW20 0NU FS32481435611 Apr 2021
43 MOOR MEAD ROAD TWICKENHAM TW1 1JS FS32482244611 Apr 2021
Cllr Nancy Baldwin  13 Apr 2021
FLAT 4 5 THE BARONS TWICKENHAM TW1 2AN FS32586150114 Apr 2021
7 LIME GROVE TWICKENHAM TW1 1EL FS32686623117 Apr 2021
2 FAIRLAWNS TWICKENHAM TW1 2JY FS32694239118 Apr 2021
13 FAIRLAWNS TWICKENHAM TW1 2JY FS32702487818 Apr 2021
22 DENTON ROAD TWICKENHAM TW1 2HQ FS32718899319 Apr 2021
9 CRESSWELL ROAD TWICKENHAM TW1 2EA FS32723828319 Apr 2021
20 SOUTH WESTERN ROAD TWICKENHAM TW1 1LQ FS32726456819 Apr 2021
6 ST JAMES STREET SHAFTESBURY SP7 8HA FS32729931919 Apr 2021
1 POULETT GARDENS TWICKENHAM TW1 4QS FS32734265619 Apr 2021
38 DENTON ROAD TWICKENHAM TW1 2HQ FS32753651320 Apr 2021
38 DENTON ROAD TWICKENHAM TW1 2HQ FS32754414820 Apr 2021
12 CAMBRIDGE ROAD TWICKENHAM TW1 2HL FS32758465020 Apr 2021
62 MORLEY ROAD TWICKENHAM TW1 2HF FS32771881920 Apr 2021
40A CAMBRIDGE PARK TWICKENHAM TW1 2JU FS32778666720 Apr 2021
9 Oak Lane  21 Apr 2021
31 ALEXANDRA ROAD TWICKENHAM TW1 2HE FS32785257021 Apr 2021
112 BROAD LANE HAMPTON TW12 3BW FS32790059921 Apr 2021
6 NEVILLE HOUSE 137 LONDON ROAD TWICKENHAM TW11EG FS32805665621 Apr 2021
8 MORLEY ROAD TWICKENHAM TW1 2HF FS32815978821 Apr 2021
22 MORLEY ROAD TWICKENHAM TW1 2HF FS32819724422 Apr 2021
88 COLE PARK ROAD TWICKENHAM TW1 1JA FS32875659123 Apr 2021
1B DUCKS WALK TWICKENHAM TW1 2DD FS32886967924 Apr 2021
8 CAMBRIDGE PARK TWICKENHAM TW1 2PF FS32919061426 Apr 2021
24 CAMBRIDGE ROAD TWICKENHAM TW1 2HL FS32924994726 Apr 2021
30 MORLEY ROAD TWICKENHAM TW1 2HF FS32950844326 Apr 2021
25 CAMBRIDGE ROAD TWICKENHAM TW1 2HN FS32961994427 Apr 2021
18 MARINER GARDENS HAM RICHMOND TW10 7UT FS33072306230 Apr 2021
18 MARINER GARDENS HAM RICHMOND TW10 7UT FS33072386230 Apr 2021
8 FAIRLAWNS TWICKENHAM TW1 2JY FS33196137505 May 2021
26 CAMBRIDGE GROVE HOVE BN3 3ED FS33647205520 May 2021
26 CAMBRIDGE GROVE HOVE BN3 3ED FS33647332120 May 2021
21 TREFORDA ROAD NEWQUAY TR7 2LH FS33681718721 May 2021