Planning application number: 16/2611/FUL

Site address

Twickenham Rugby Football Union Stadium 200 Whitton Road Twickenham TW2 7BA (View Site Plan)

View

Status:

Granted Permission 21/03/2017

Latest: Decision Issued

Level: Committee Decision

Details

Proposal

Structural alterations to, and extension of, the existing RFU Stadium East Stand to accommodate additional floorspace for the provision of hospitality (corporate hospitality and debenture hospitality), conferencing and banqueting and other associated works and formation of new access on Rugby Road.

Type

Full Application

Ward

ST MARGARETS, NORTH TWICKENHAM WARD - Historic From 06/05/20

Applicant

Show applicant details

Agent

Mr James Wickham 72 Welbeck Street London W1G 0AY

Officer

Rosie Nolan (Expired)

Site plan

View Site Plan

Progress

A decision has been issued by the authority.

A copy of the decision notice will appear in the case file soon, and within a maximum of two weeks.
  • Application Received: 30/06/2016
  • Validated: 22/07/2016
  • Neighbour notification started: 06/12/2016
  • Neighbour notification ended: 26/08/2016
  • Decision Issued: 21/03/2017

Documents and images

DescriptionReferenceDate Published
Detailed Elevation 303 P0221 Jul 2016
Detailed Elevation 345 P0121 Jul 2016
Detailed Elevations 340 P0121 Jul 2016
Detailed Elevations 341 P0121 Jul 2016
Detailed Elevations 342 P0121 Jul 2016
Detailed Extended Elevation 344 P0121 Jul 2016
Detailed Facade Sections 243 P0121 Jul 2016
Existing Cross Section 020 P0121 Jul 2016
Existing Detailed Elevation 033 P0121 Jul 2016
Existing Elevation 1 030 P0121 Jul 2016
Existing Elevation 2 031 P0121 Jul 2016
Existing Elevation 3 032 P0121 Jul 2016
Existing Location Plan 001 P0121 Jul 2016
Existing Section A 021 P0121 Jul 2016
Existing Section B 022 P0121 Jul 2016
Existing Section C 023 P0121 Jul 2016
Existing Site Plan 003 P0121 Jul 2016
Existing Site Topographic Plan 005 P0121 Jul 2016
GA Elevation 1 300 P0221 Jul 2016
GA Elevation 2 301 P0221 Jul 2016
GA Elevation 3 302 P0221 Jul 2016
GA Section A 201 P0221 Jul 2016
GA Section B 202 P0221 Jul 2016
GA Section C 203 P0221 Jul 2016
GA Sections 200 P0221 Jul 2016
Level 1 Context Plan Planning 120 P0221 Jul 2016
Level 1 Existing GA Plan 010 P0121 Jul 2016
Level 1 Plan - North 143 P0121 Jul 2016
Level 1 Plan - South 144 P0121 Jul 2016
Level 1 Proposed GA Plan 110 P0221 Jul 2016
Level 2 Context Plan Planning 121 P0221 Jul 2016
Level 2 Existing GA Plan 011 P0121 Jul 2016
Level 2 Plan - North 145 P0121 Jul 2016
Level 2 Plan - South 146 P0121 Jul 2016
Level 2 Proposed GA Plan 111 P0221 Jul 2016
Level 2A Context Plan Planning 122 P0221 Jul 2016
Level 2A Existing GA Plan 012 P0121 Jul 2016
Level 2A Proposed GA Plan 112 P0221 Jul 2016
Level 3 Context Plan Planning 123 P0221 Jul 2016
Level 3 Existing GA Plan 013 P0121 Jul 2016
Level 3 Plan - North 147 P0121 Jul 2016
Level 3 Plan - South 148 P0121 Jul 2016
Level 3 Proposed GA Plan 113 P0221 Jul 2016
Level 4 Context Plan Planning 124 P0221 Jul 2016
Level 4 Existing GA Plan 014 P0121 Jul 2016
Level 4 Plan - North 149 P0121 Jul 2016
Level 4 Plan - South 150 P0121 Jul 2016
Level 4 Proposed GA Plan 114 P0221 Jul 2016
Level 4A Context Plan Planning 125 P0221 Jul 2016
Level 4A Existing GA Plan 015 P0121 Jul 2016
Level 4A Plan - North 151 P0121 Jul 2016
Level 4A Plan - South 152 P0121 Jul 2016
Level 4A Proposed GA Plan 115 P0221 Jul 2016
Level 5A Context Plan Planning 126 P0221 Jul 2016
Level 5A Existing GA Plan 016 P0121 Jul 2016
Level 5A Plan - North 153 P0121 Jul 2016
Level 5A Plan - South 154 P0121 Jul 2016
Level 5A Proposed GA Plan 116 P0221 Jul 2016
Level 5A Terrace Underside RCP 159 P0121 Jul 2016
Level 6 Context Plan Planning 127 P0221 Jul 2016
Level 6 Existing GA Plan 017 P0121 Jul 2016
Level 6 Plan - North 155 P0121 Jul 2016
Level 6 Plan - South 156 P0121 Jul 2016
Level 6 Proposed GA Plan 117 P0221 Jul 2016
Level 7 Existing GA Plan 018 P0121 Jul 2016
Level 7 Plan - North 157 P0121 Jul 2016
Level 7 Proposed Roof GA Plan 118 P0221 Jul 2016
Level 7 Roof Context Plan Planning 128 P0221 Jul 2016
Proposed External Landscaping L01 Plan 006 P0121 Jul 2016
Proposed Landscaping Sections 007 P0121 Jul 2016
Proposed Location Plan 002 P0121 Jul 2016
Proposed Site Plan 004 P0121 Jul 2016
South Stand Junction Axonometric 343 P0121 Jul 2016
Typical Facade Curtain Wall 240 P0121 Jul 2016
Typical Street Frontage 1 241 P0121 Jul 2016
Typical Street Frontage 2 242 P0121 Jul 2016
Visualisation From The South East (With People) 6000 P0121 Jul 2016
Visualisation From The South East (Without People) 6001 P0121 Jul 2016
(REVISED) LEVEL 7 PLAN SOUTH 158 P0122 Jul 2016
Contextual view north east GMB removed 6004 P0222 Jul 2016
LEVEL 5A TERRACE ELEVATIONS 346 P0122 Jul 2016
View from car park existing and proposed 6006 P0222 Jul 2016
View from Whitton Dean Roundabout 6005 P0122 Jul 2016
Visualisation north east with people 6002 P0122 Jul 2016
VISUALISATION NORTH EAST WITHOUT PEOPLE 6003 P0222 Jul 2016
VISUALISATION WITHIN LEVEL 5A TERRACE 6007 P0122 Jul 2016
EXTERNAL WORKS/LANDSCAPING/TURNSTILE SETTING OUT PLANS ZONE 1 15735-1000-P124 Aug 2016
EXTERNAL WORKS/LANDSCAPING/TURNSTILE SETTING OUT PLANS ZONE 2 15735-1001-P124 Aug 2016
EXTERNAL WORKS/LANDSCAPING/TURNSTILE SETTING OUT PLANS ZONE 3 15735-1002-P124 Aug 2016
EXTERNAL WORKS/LANDSCAPING/TURNSTILE SETTING OUT PLANS ZONE 4 15735-1003-P124 Aug 2016
West Car Park - Twickenham Stadium Potential Car Car Charging Locations 15735 - 160831 - 001 PY - KSS - REV A27 Sep 2016
West Car Park - Twickenham Stadium Potential Car Car Charging Locations 15735-SK GW01 REV A27 Sep 2016
SOUTH STAND PV STUDY SK603 REV A11 Oct 2016